Rs. 87,099Buy Now | Rs. 67,999Buy Now |
SUMMARY | ||||
Rs. 87,099Buy Now | Rs. 67,999Buy Now | |||
Overall Score | ||||
Processor & RAM | Very Good (79% score)
| Excellent (87% score)
| ||
Camera | Excellent (85% score)
| Top Class (90% score)
| ||
Display | Very Good (75% score)
| Very Good (75% score)
| ||
Storage | Excellent (82% score)
| Excellent (83% score)
| ||
Battery | Excellent (85% score)
| Excellent (87% score)
| ||
Compare Prices | Rs. 87,099@FlipkartBUY @AmazonNO STOCK | Rs. 67,999@FlipkartBUY @AmazonNO STOCK |
General | ||||
Form | Bar | Bar | ||
Touchscreen | Yes, Capacitive Touchscreen, Display Notch | Yes, Capacitive Touchscreen, Display Notch | ||
Build | glass back, stainless steel frame | glass back, aluminium frame | ||
Operating System | iOS 13 | iOS 16 | ||
2G Network | GSM: 850, 900, 1800, 1900 MHz | GSM: 850, 900, 1800, 1900 MHz | ||
3G Network | UMTS: 850, 900, 1700 MHz | UMTS: 850, 900, 1900, 2100 MHz | ||
4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | ||
5G Network | Yes | |||
SIM Type | Dual SIM | Dual SIM | ||
SIM Size | Nano SIM, eSIM | Nano SIM, eSIM | ||
Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | IP68, Dust Resistant, Water Resistant | ||
VoLTE | Yes | Yes | ||
Announced | September, 2019 | September, 2022 | ||
Status | Available | Available | ||
SAR | Head: 1.18 W/kg, Body: 1.16 W/kg | |||
Display | ||||
Screen Type | OLED | XDR OLED | ||
Screen Size | 5.8 Inches | 6.1 Inches | ||
Screen Resolution | 1125 x 2436 Pixels Excellent (85% score) | 1170 x 2532 Pixels Excellent (87% score) | ||
Pixel Density | 458 ppi Top Class (90% score) | 460 ppi Top Class (90% score) | ||
Colors | 16777216 | |||
Screen Protection | Scratch Resistant Glass | Scratch Resistant Glass | ||
Screen to body ratio | 82.1% Excellent (86% score) | 86% Top Class (90% score) | ||
Aspect Ratio | 19.5:9 | 19.5:9 | ||
Other Features | HDR10, 1200 nits peak brightness, Dolby Vision support | |||
Dimensions | ||||
Size | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 inches) Good (63% thickness score) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 inches) Good (66% thickness score) | ||
Weight | 188 g (6.63 oz) Average (52% score) | 172 g (6.07 oz) Average (56% score) | ||
Battery | ||||
Battery Type | Li-Ion | Li-Ion | ||
Battery Capacity | 3046 mAh Very Good (71% score) | 3279 mAh Very Good (74% score) | ||
Talk Time | 18 hours | |||
Music Playback Time | 65 hours | |||
Wireless Charging | Yes | Yes | ||
User Replaceable Battery | No | No | ||
Fast Charging | 18W Fast charging | Fast battery charging, 15W fast wireless charging | ||
Other Features | 50% charge in 30 minutes | |||
Camera | ||||
Rear Camera | Triple camera | Dual camera | ||
Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1/2.55" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Excellent (82% score) | 12 megapixels, Wide, F1.5 aperture, 1.9 micron pixel size, 26 mm focal length, Dual pixel PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Excellent (87% score) | ||
Camera 2 | Telephoto, 12 megapixels, F2.0 aperture, 1/3.4" sensor size, 52 mm focal length | 12 megapixels, Ultrawide, F2.4 aperture, 13 mm focal length | ||
Camera 3 | Ultrawide, 12 megapixels, F2.4 aperture, 13 mm focal length | |||
Flash | Quad LED flash | Dual LED flash | ||
Features | HDR mode, Panorama mode | HDR mode, Panorama mode | ||
Video Recording | 1080p (Full HD) at 240 fps, 2160p (4K) at 60 fps | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, cinematic mode (2160p at 30 fps | ||
Video Recording Features | HDR video recording | HDR video recording | ||
Front Camera | Dual front camera, 12 megapixels, Wide, F2.2 aperture, 23 mm focal length Excellent (87% score) | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length, Autofocus Top Class (91% score) | ||
Front Camera 2 | Depth Sensor | |||
Features | HDR mode | HDR mode | ||
Video Recording | 1080p (Full HD) at 120 fps, 2160p (4K) at 60 fps | 1080p (Full HD) at 120 fps | ||
Hardware and Storage | ||||
System Chipset | Apple A13 Bionic | Apple A15 Bionic | ||
Processor (CPU) | 64-bit Hexa-core 2.65 GHz Lightning + Thunder (7 nm) Excellent (80% score) | 64-bit Hexa-core 3.23 GHz Avalanche + 1.82 GHz Blizzard (5 nm) Top Class (96% score) | ||
Graphics Processor (GPU) | Apple GPU 4-core | Apple 5-core GPU | ||
RAM | 4GB Very Good (74% score) | 4GB Very Good (74% score) | ||
Internal Storage | 64GB Top Class (90% score) | 128GB Top Class (92% score) | ||
Expandable Storage | No | No | ||
Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | ||
Other Features | NVMe storage | |||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | |||
WiFi | 802.11 a, b, g, n, ac, 6, dual band | 802.11 a, b, g, n, ac, 6, dual band | ||
Mobile Hotspot and Tethering | Yes | Yes | ||
Bluetooth | Yes, 5.0 | Yes, 5.3 | ||
NFC | Yes | Yes | ||
USB | Yes, 2.0, Proprietary | Yes, 2.0, Proprietary | ||
Headphone Jack | No 3.5mm audio connector | No 3.5mm audio connector | ||
Charging Connector | Proprietary | Proprietary | ||
GPS | GPS, A-GPS, Glonass, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo | ||
Multimedia | ||||
Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | ||
LoudSpeaker | Yes | Yes | ||
Stereo Speakers | Yes | Yes | ||
FM Radio | No | No | ||
Music Player | Yes | Yes | ||
Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | ||
Video | Yes, MPEG4, H.264 | Yes, MPEG4, H.264 | ||
Noise Cancellation | Yes | Yes | ||
Other Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |||
Internet and Applications | ||||
Browser | Yes | Yes | ||
Youtube | Yes | Yes | ||
Yes | Yes | |||
Yes | Yes | |||
Yes | Yes | |||
Microsoft Exchange, SMTP, POP3, IMAP, Push Email | Microsoft Exchange, SMTP, POP3, IMAP, Push Email | |||
Other | ||||
Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | ||
Calendar | Yes | Yes | ||
Calculator | Yes | Yes | ||
Alarm | Yes | Yes | ||
Stopwatch | Yes | Yes | ||
SMS | Yes | Yes | ||
MMS | Yes | Yes | ||
Compare Prices | Rs. 87,099@FlipkartBUY @AmazonNO STOCK | Rs. 67,999@FlipkartBUY @AmazonNO STOCK |
Rating | ||||
Pros & Cons | Pros
| Pros
| ||
Advantages | Apple iPhone 11 Pro offers a 5.8" OLED capacitive touchscreen. Cellphones with touchscreen are not only easier to use but also are more intuitive. They also provide a bigger screen real estate than the non-touchscreen phones of the same physical size. This cellphone has iOS (iOS 13) OS. Phones with iOS are more intuitive and easier to use than their Android counterparts. Phones with iOS also run smoother and usually get OS updates for a longer period of time. view more This phone is 3G enabled. Phones with 3G connectivity deliver data at much faster speeds as compared to the 2G. This phone is 4G enabled. Mobiles with 4G offer up to 3000 Mbps speeds as compared to a maximum of 42 Mbps of the 3G network. This cellphone is a dual SIM phone. You can have one SIM card for personal use and another for business use in a single device. This phone has an IP68 marking. Dust and water-resistant or waterproof phones offer great protection against dust and water. It protects your phone from rain or an accidental drop in water. Apple iPhone 11 Pro offers VoLTE (Voice over LTE) connectivity. You can enjoy the high-quality HD voice calls using VoLTE. It also offers enhanced battery life and quick call connection time. This mobile offers a 5.8" screen. Large screens offer more screen area to display the information due to which less scrolling is needed. It is easier on eyes while browsing, watching movies, and reading a book on your phone. This phone has a pixel density of 458 PPI (Pixels per Inch). Pictures and images look sharp and text is easier to read on phones with high PPI. Apple iPhone 11 Pro comes with 82.1% screen to body ratio. Mobiles with a high screen to body ratio looks great and has fewer bezels. The thickness of this mobile phone is 8.1 mm. Devices with slimmer profiles look good and are easier to carry as compared to bulky phones. The battery of this device is rated at 3046 mAh in terms of capacity. Mobile phones with higher capacity battery allow you to use your phone for an extended period of time without needing to be recharged. This device supports wireless charging. Wireless charging is super convenient and reduces the number of cables and adapters needed to charge the phone. This device supports fast charging. Fast charging allows you to charge your phone quickly as compared to normal charging. This phone has 6-core CPU. More CPU cores allow your phone to process multiple tasks in parallel which often results in faster and fluid performance. This phone's chipset is built using the 7 nm manufacturing process. Newer manufacturing process usually results in smaller chip size, higher performance, and longer battery life. This phone has 4 GB of RAM. More RAM allows the operating system to retain more data in the faster memory without having to reload the application from the storage when doing multitasking. This phone has 64 GB of internal storage. Large internal storage allows you to store more pictures, videos, and applications on your phone without having to worry about cleaning up the storage space frequently. This mobile comes with a WiFi networking support. WiFi connection allows you to connect to your home or office WiFi router. This phone has a WiFi hotspot capability. A WiFi hotspot lets you use your mobile internet in other devices like a laptop using WiFi connection. This mobile comes with a Bluetooth support. Bluetooth technology offers a wireless connection using which you can connect to various Bluetooth enabled devices like headphones or game controllers. This mobile comes with an NFC support. Phones with NFC can share content, program NFC tags, or pay without using the card. This mobile comes with the GPS receiver. Phones with GPS capability provide turn by turn navigation and can utilize location based services. | This mobile has a 6.1" XDR OLED capacitive touchscreen. Mobile phones with touchscreen are more intuitive to use. Also, touchscreen phones generally have larger screens than phones without a touchscreen. This phone has iOS (iOS 16) operating system. Mobiles with iOS are more intuitive and simpler to use than then Android smartphones. Mobiles with iOS additionally run smoother and generally get OS updates for an extended time period. view more This phone is 3G enabled. Phones with 3G connectivity deliver data at much faster speeds as compared to the 2G. This phone is 4G enabled. Mobiles with 4G offer up to 3000 Mbps speeds as compared to a maximum of 42 Mbps of the 3G network. This mobile is a dual SIM phone. Dual SIM phone allows you to use two SIM cards without carrying two phones in your pocket. You can also use a voice plan of one SIM card and a data plan for another. Apple iPhone 14 offers IP68 marking. Dust and water-resistant (waterproof) mobiles offer great assurance against residue and water. It shields your phone from sudden rain or an unintentional drop in water. Apple iPhone 14 offers VoLTE (Voice over LTE) connectivity. You can enjoy the high-quality HD voice calls using VoLTE. It also offers enhanced battery life and quick call connection time. This phone has 5G connectivity. Phones with 5G capability allow you to access multi-Gbps peak data speeds. Apple iPhone 14 has a 6.1" screen. Big display increases your productivity by displaying more information at once without the need to scroll. It also allows us to enjoy online content like YouTube videos and movies. This mobile has a pixel density of 460 PPI (Pixels per Inch). The high PPI screen has a lot more pixels spread across the screen that makes the screen look sharper. This mobile offers 86.0% screen to body ratio. Higher screen to body ratio means better utilization of the available space by having small bezels. They look stunning too and offer a seamless experience. This phone is 7.8 mm in thickness. Slim phones look good and are easier to hold in your hands. It also easily fits into the purse. This phone has a battery capacity of 3279 mAh. Mobiles with bigger batteries run longer without needing to be recharged frequently. This mobile has wireless charging capability. Wireless charging technology allows a mobile phone to be charged without cables and adapters. This mobile comes with a fast charging capability. Fast charging allows us to spend less time charging the phone. Apple iPhone 14 is powered by 6-core processor. Processors with multiple cores offer faster performance and good battery life. The chipset of this device is manufactured using the 5 nm process. Chips created using the latest manufacturing process are generally more efficient, optimized for battery life, smaller in size and emit less heat. This device is powered by 4 GB of RAM. OS keeps data that is needed frequently or quickly in RAM. More free amount of RAM often results in flawless performance and quick multitasking. The internal storage capacity of this mobile phone is 128 GB. Internal storage is much faster than external storage like microSD cards. Having more of it means you can install a large number of apps and store all your media in faster storage. This mobile comes with a WiFi networking support. WiFi connection allows you to connect to your home or office WiFi router. This phone has a WiFi hotspot capability. A WiFi hotspot lets you use your mobile internet in other devices like a laptop using WiFi connection. This phone has a Bluetooth connectivity. Phones with Bluetooth capability allows you to connect to wireless Bluetooth headsets or Bluetooth speakers for calls and music. This phone has an NFC connectivity. NFC (Near Field Communication) allows you to transfer data to a nearby device or pay wirelessly without using your card. This mobile comes with the GPS receiver. Phones with GPS capability provide turn by turn navigation and can utilize location based services. This phone supports Dolby audio. The Dolby audio technology offers crystal clear sound using advanced audio formatting and signal processing. | ||
Disadvantages | This phone is 188 grams in weight. Mobiles with light weight are easier to carry in your purse or pockets. This device does not support expandable storage. External storage like an SD card is a cheap, removable, and portable way to increase the storage available to your phone. view more This phone does not have a 3.5mm headphone jack. Mobiles with a 3.5 mm headphone connector allow you to use all the wired headphones that come with 3.5 mm plugs. | This mobile weighs 172 grams. Light weight phones look good and are easy on your pockets as compared to heavy phones. This device does not support expandable storage. External storage like an SD card is a cheap, removable, and portable way to increase the storage available to your phone. view more This mobile does not come with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. | ||
Rs. 87,099@FlipkartBUY @AmazonNO STOCK | Rs. 67,999@FlipkartBUY @AmazonNO STOCK |