Rs. 129,900Buy Now | Rs. 25,499 |
SUMMARY | ||||
Rs. 129,900Buy Now | Rs. 25,499 | |||
Overall Score | ||||
Processor & RAM | Top Class (91% score)
| Good (68% score)
| ||
Camera | Top Class (92% score)
| Very Good (79% score)
| ||
Display | Top Class (96% score)
| Very Good (71% score)
| ||
Storage | Excellent (83% score)
| Very Good (72% score)
| ||
Battery | Top Class (95% score)
| Very Good (76% score)
| ||
Compare Prices | Rs. 129,900@FlipkartBUY @AmazonNO STOCK |
General | ||||
Form | Bar | Bar | ||
Touchscreen | Yes, Capacitive Touchscreen, Display Notch | Yes, Capacitive Touchscreen | ||
Build | glass back, stainless steel frame | aluminium back, aluminium frame | ||
Operating System | iOS 15 | Android 10 | ||
2G Network | GSM: 850, 900, 1800, 1900 MHz | GSM: 850, 900, 1800, 1900 MHz | ||
3G Network | UMTS: 850, 900, 1900, 2100 MHz | UMTS: 850, 900, 1700 MHz | ||
4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 | ||
5G Network | Yes | |||
SIM Type | Dual SIM | Dual SIM | ||
SIM Size | Nano SIM, eSIM | Nano SIM | ||
Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |||
VoLTE | Yes | Yes | ||
Announced | September, 2021 | June, 2017 | ||
Status | Available | Available | ||
Display | ||||
Screen Type | XDR OLED | AMOLED | ||
Screen Size | 6.7 Inches | 5.5 Inches | ||
Screen Resolution | 1284 x 2778 Pixels Top Class (93% score) | 1080 x 1920 Pixels Very Good (74% score) | ||
Pixel Density | 458 ppi Top Class (90% score) | 401 ppi Excellent (84% score) | ||
Colors | 16777216 | |||
Screen Protection | Scratch Resistant Glass | Corning Gorilla Glass 5 | ||
Screen to body ratio | 87.4% Top Class (92% score) | 73% Very Good (77% score) | ||
Aspect Ratio | 19.5:9 | 16:9 | ||
Refresh Rate | 120Hz refresh rate | |||
Other Features | HDR10, Dolby Vision, 1000 nits typical brightness, 1200 nits peak brightness | |||
Dimensions | ||||
Size | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 inches) Good (67% thickness score) | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 inches) Very Good (70% thickness score) | ||
Weight | 240 g (8.47 oz) Average (41% score) | 153 g (5.40 oz) Good (63% score) | ||
Battery | ||||
Battery Type | Li-Ion | Li-Polymer | ||
Battery Capacity | 4373 mAh Excellent (85% score) | 3300 mAh Very Good (74% score) | ||
Music Playback Time | 95 hours | |||
Wireless Charging | Yes | |||
User Replaceable Battery | No | No | ||
Fast Charging | 20W fast battery charging | OnePlus Dash Charge | ||
Other Features | 15W fast wireless charging | |||
Camera | ||||
Rear Camera | Triple camera | Dual camera | ||
Primary Camera | 12 megapixels, Wide, F1.5 aperture, 1.9 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Top Class (91% score) | 16 megapixels, Wide, F1.7 aperture, 1.12 micron pixel size, 1/2.8" sensor size, 24 mm focal length, PDAF (Phase detection autofocus) Very Good (73% score) | ||
Camera 2 | 12 megapixels, Telephoto, F2.8 aperture, 77 mm focal length | 20 megapixels, F2.6 aperture, 1 micron pixel size, 1/2.8" sensor size, 36 mm focal length | ||
Camera 3 | 12 megapixels, Ultrawide, F1.8 aperture, 13 mm focal length | |||
Flash | Dual LED flash | Dual LED flash | ||
Features | HDR mode, Panorama mode | HDR mode, Panorama mode | ||
Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | 720p (HD) at 480 fps, 1080p (Full HD) at 60 fps, 2160p (4K) at 30 fps | ||
Video Recording Features | HDR video recording | HDR video recording | ||
Front Camera | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1/3.6" sensor size, 23 mm focal length Excellent (87% score) | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1/3.06" sensor size, 20 mm focal length Top Class (91% score) | ||
Features | HDR mode | HDR mode | ||
Video Recording | 1080p (Full HD) at 120 fps | 1080p (Full HD) | ||
Hardware and Storage | ||||
System Chipset | Apple A15 Bionic | Qualcomm Snapdragon 835 MSM8998 | ||
Processor (CPU) | 64-bit Hexa-core 3.22 GHz (5 nm) Top Class (90% score) | 64-bit Octa-core 2.45 GHz Kryo + 1.9 GHz Kryo (10 nm) Average (43% score) | ||
Graphics Processor (GPU) | Apple 5-core GPU | Adreno 540 | ||
RAM | 6GB Excellent (87% score) | 6GB Excellent (87% score) | ||
Internal Storage | 128GB Top Class (92% score) | 64GB Top Class (90% score) | ||
Expandable Storage | No | No | ||
Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | ||
Other Features | NVMe storage | |||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | |||
WiFi | 802.11 a, b, g, n, ac, 6, dual band | 802.11 a, b, g, n, ac | ||
Mobile Hotspot and Tethering | Yes | Yes | ||
Bluetooth | Yes, 5.0 | Yes, 5.0 | ||
NFC | Yes | Yes | ||
USB | Yes, 2.0, Proprietary, Mass Storage Device | Yes, 2.0, USB Type-C | ||
Headphone Jack | No 3.5mm audio connector | 3.5mm audio connector | ||
Charging Connector | Proprietary | USB Type-C | ||
WiFi Direct | Yes | |||
DLNA | Yes | |||
GPS | GPS, A-GPS, Glonass, BeiDou, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo | ||
Multimedia | ||||
Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | ||
LoudSpeaker | Yes | Yes | ||
Stereo Speakers | Yes | |||
FM Radio | No | No | ||
Music Player | Yes | Yes | ||
Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |||
Video | Yes | Yes, MPEG4, H.264 | ||
Noise Cancellation | Yes | Yes | ||
Other Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | aptX HD | ||
Internet and Applications | ||||
Browser | Yes | |||
Youtube | Yes | |||
Yes | ||||
Yes | ||||
Yes | ||||
Microsoft Exchange, SMTP, POP3, IMAP, Push Email | ||||
Other | ||||
Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |||
Calendar | Yes | |||
Calculator | Yes | |||
Alarm | Yes | |||
Stopwatch | Yes | |||
SMS | Yes | |||
MMS | Yes | |||
Compare Prices | Rs. 129,900@FlipkartBUY @AmazonNO STOCK |
Rating | ||||
Pros & Cons | Pros
| |||
Advantages | The display of this mobile phone is 6.7" XDR OLED capacitive touchscreen. Cellphones with touchscreen are not only easier to use but also are more intuitive. They also provide a bigger screen real estate than the non-touchscreen phones of the same physical size. This cellphone has iOS (iOS 15) OS. Smartphones running iOS offer simple to use interface and fluid performance. Apple phones generally receive OS refreshes and security updates much quicker and for a longer period of time than the Android phones. view more This phone is 3G enabled. Phones with 3G connectivity deliver data at much faster speeds as compared to the 2G. This phone is 4G enabled. Mobiles with 4G offer up to 3000 Mbps speeds as compared to a maximum of 42 Mbps of the 3G network. This cellphone is a dual SIM phone. You can have one SIM card for personal use and another for business use in a single device. This mobile comes with an IP68 marking. It protects your device from dust and water. It also protects your smartphone against rain or an accidental fall in the water. This phone supports VoLTE (Voice over LTE). VoLTE offers much better call quality (full HD voice call) and better coverage as compared to 2G or 3G network. This phone has 5G connectivity. Phones with 5G capability allow you to access multi-Gbps peak data speeds. This mobile offers a 6.7" screen. Large screens offer more screen area to display the information due to which less scrolling is needed. It is easier on eyes while browsing, watching movies, and reading a book on your phone. The pixel density of this phone screen is 458 PPI (Pixels per Inch). With phone screens having high PPI count, we get more information about whatever is displayed on the screen including better images, high-quality videos, and crisp fonts. Apple iPhone 13 Pro Max comes with 87.4% screen to body ratio. Mobiles with a high screen to body ratio looks great and has fewer bezels. This mobile offers 120 Hz refresh rate screen. A high refresh rate allows more frames to be displayed per second that often results in fluid performance, increased overall response time, and smooth gaming experience. This device measures 7.7 mm in terms of thickness. Slim phones look better, are easier to carry around and fit easily in the jeans pocket or purse. The battery capacity of this mobile is 4373 mAh. Phones with higher battery capacity allow you to use social media, watch videos, and play games for a longer duration. This mobile has wireless charging capability. Wireless charging technology allows a mobile phone to be charged without cables and adapters. This mobile comes with a fast charging capability. Fast charging allows us to spend less time charging the phone. This device has 6-core processor chip. Multi-core CPUs offer smooth streaming HD videos, fluid performance, quick loading time of apps and pictures, and flawless gaming performance. This phone's chipset is built using the 5 nm manufacturing process. Newer manufacturing process usually results in smaller chip size, higher performance, and longer battery life. This device is powered by 6 GB of RAM. OS keeps data that is needed frequently or quickly in RAM. More free amount of RAM often results in flawless performance and quick multitasking. This device comes with 128 GB of internal storage. Having more internal storage helps install more apps on your phone without the need for frequent cleanup. This mobile comes with a WiFi networking support. WiFi connection allows you to connect to your home or office WiFi router. This phone has a WiFi hotspot capability. A WiFi hotspot lets you use your mobile internet in other devices like a laptop using WiFi connection. This device supports Bluetooth connectivity. Mobiles with Bluetooth connectivity can listen to music, make and receive calls using wireless headsets, and connect to game controllers wirelessly. This device supports NFC connectivity. Mobiles with NFC connectivity can send or receive content or make a payment wirelessly using a wallet. This device supports GPS connectivity. Mobiles with GPS can track locations, get real-time navigation help, and access location based services. This phone supports Dolby audio. The Dolby audio technology offers crystal clear sound using advanced audio formatting and signal processing. | This mobile has a 5.5" AMOLED capacitive touchscreen. Cellphones with touchscreen are not only easier to use but also are more intuitive. They also provide a bigger screen real estate than the non-touchscreen phones of the same physical size. This phone has Android (Android 10) operating system. Android is the most popular choice when it comes to the operating systems due to its simplicity and the amount of customization it offers. The official Google Play Store contains millions of apps and games that can be downloaded. view more OnePlus 5 is a 3G capable device. 3G technology supports faster data rate which results in faster page loads while browsing and quick downloads. This phone has 4G connectivity. Phones with 4G capability offer faster data speeds than 3G which results in quick downloads and seamless browsing experience. This cellphone is a dual SIM phone. You can have one SIM card for personal use and another for business use in a single device. This phone supports VoLTE (Voice over LTE). VoLTE offers much better call quality (full HD voice call) and better coverage as compared to 2G or 3G network. OnePlus 5 has a 5.5" screen. Big display increases your productivity by displaying more information at once without the need to scroll. It also allows us to enjoy online content like YouTube videos and movies. This phone has a pixel density of 401 PPI (Pixels per Inch). Pictures and images look sharp and text is easier to read on phones with high PPI. The display of this device is protected by Corning Gorilla Glass 5. Good screen protection provides better scratch resistance and great strength. The thickness of this mobile phone is 7.3 mm. Devices with slimmer profiles look good and are easier to carry as compared to bulky phones. This mobile weighs 153 grams. Light weight phones look good and are easy on your pockets as compared to heavy phones. The battery of this device is rated at 3300 mAh in terms of capacity. Mobile phones with higher capacity battery allow you to use your phone for an extended period of time without needing to be recharged. This device supports fast charging. Fast charging allows you to charge your phone quickly as compared to normal charging. OnePlus 5 is powered by 8-core processor. Processors with multiple cores offer faster performance and good battery life. This phone's chipset is built using the 10 nm manufacturing process. Newer manufacturing process usually results in smaller chip size, higher performance, and longer battery life. This device is powered by 6 GB of RAM. OS keeps data that is needed frequently or quickly in RAM. More free amount of RAM often results in flawless performance and quick multitasking. This device comes with 64 GB of internal storage. Having more internal storage helps install more apps on your phone without the need for frequent cleanup. This phone has a fingerprint sensor. Phone with fingerprint sensor makes your device more secure and allows you to quickly unlock your phone using your fingerprint. This device offers a WiFi support. WiFi provides convinient and secure access to the internet. It provides more reliable connection too. This device supports WiFi hotspot. You can share your mobile internet in your other devices like a laptop over WiFi using a WiFi hotspot (WiFi tethering). This phone has a Bluetooth connectivity. Phones with Bluetooth capability allows you to connect to wireless Bluetooth headsets or Bluetooth speakers for calls and music. This mobile comes with an NFC support. Phones with NFC can share content, program NFC tags, or pay without using the card. This mobile comes with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. This phone has GPS access. GPS enabled phones allow us to get turn by turn directions using the maps application. It can also make use of any location-based services. This phone supports aptX codec. The aptX codec delivers better sound quality over Bluetooth. | ||
Disadvantages | This phone is 240 grams in weight. Lighter phones are easier to carry around in your pockets. This mobile phone does not have support for an expandable storage. You can increase the storage capacity of your phone using external storage like a microSD card to store your data, pictures, and movies. view more This mobile does not come with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. | This phone has 73.0% screen to body ratio which is low. Phones with a higher screen to body ratio offer more screen space in a relatively smaller size. This mobile phone does not have support for an expandable storage. You can increase the storage capacity of your phone using external storage like a microSD card to store your data, pictures, and movies. | ||
Rs. 129,900@FlipkartBUY @AmazonNO STOCK |