Rs. 52,999Buy Now | Rs. 31,999 |
SUMMARY | ||||
Rs. 52,999Buy Now | Rs. 31,999 | |||
Overall Score | ||||
Processor & RAM | Excellent (86% score)
| Top Class (91% score)
| ||
Camera | Excellent (88% score)
| Top Class (94% score)
| ||
Display | Very Good (75% score)
| Top Class (93% score)
| ||
Storage | Excellent (83% score)
| Excellent (87% score)
| ||
Battery | Excellent (86% score)
| Excellent (85% score)
| ||
Compare Prices | Rs. 52,999@AmazonBUY Rs. 59,900@FlipkartBUY |
General | ||||
Form | Bar | Bar | ||
Touchscreen | Yes, Capacitive Touchscreen, Display Notch | Yes, Capacitive Touchscreen, Punch hole camera | ||
Build | glass back, aluminium frame | |||
Operating System | iOS 15 | Android 12 | ||
2G Network | GSM: 850, 900, 1800, 1900 MHz | GSM: 850, 900, 1800, 1900 MHz | ||
3G Network | UMTS: 850, 900, 1900, 2100 MHz | UMTS: 800, 850, 900, 1900, 2100 MHz | ||
4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
5G Network | Yes | Yes | ||
SIM Type | Dual SIM | Dual SIM | ||
SIM Size | Nano SIM, eSIM | Nano SIM | ||
Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |||
VoLTE | Yes | Yes | ||
Announced | September, 2021 | May, 2022 | ||
Status | Available | Available | ||
Display | ||||
Screen Type | XDR OLED | Fluid AMOLED | ||
Screen Size | 6.1 Inches | 6.7 Inches | ||
Screen Resolution | 1170 x 2532 Pixels Excellent (87% score) | 1080 x 2412 Pixels Excellent (83% score) | ||
Pixel Density | 460 ppi Top Class (90% score) | 394 ppi Excellent (83% score) | ||
Colors | 1 Billion colors | |||
Screen Protection | Scratch Resistant Glass | Corning Gorilla Glass 5 | ||
Screen to body ratio | 86% Top Class (90% score) | 87.6% Top Class (92% score) | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Refresh Rate | 120Hz refresh rate | |||
Other Features | HDR10, Dolby Vision, 800 nits typical brightness, 1200 nits peak brightness | HDR10+, 950 nits brightness | ||
Dimensions | ||||
Size | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 inches) Good (67% thickness score) | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 inches) Good (63% thickness score) | ||
Weight | 174 g (6.14 oz) Average (56% score) | 186 g (6.56 oz) Average (52% score) | ||
Battery | ||||
Battery Type | Li-Ion | Li-Polymer | ||
Battery Capacity | 3240 mAh Very Good (73% score) | 4500 mAh Excellent (86% score) | ||
Wireless Charging | Yes | |||
User Replaceable Battery | No | No | ||
Fast Charging | 20W fast battery charging | 150W fast battery charging | ||
Other Features | 15W fast wireless charging | 100% charge in 17 minutes | ||
Camera | ||||
Rear Camera | Dual camera | Triple camera | ||
Primary Camera | 12 megapixels, Wide, F1.6 aperture, 1.7 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Excellent (86% score) | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Top Class (93% score) | ||
Camera 2 | 12 megapixels, Ultrawide, F2.4 aperture, 13 mm focal length | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 15 mm focal length | ||
Camera 3 | 2 megapixels, Macro, F2.4 aperture | |||
Flash | Dual LED flash | Dual LED flash | ||
Features | HDR mode, Panorama mode | HDR mode, Panorama mode | ||
Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | ||
Video Recording Features | HDR video recording | Electronic Image Stabilization | ||
Front Camera | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1/3.6" sensor size, 23 mm focal length Excellent (87% score) | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.09" sensor size, 26 mm focal length Top Class (90% score) | ||
Features | HDR mode | HDR mode | ||
Video Recording | 1080p (Full HD) at 120 fps | 1080p (Full HD) at 30 fps | ||
Hardware and Storage | ||||
System Chipset | Apple A15 Bionic | MediaTek Dimensity 8100 Max | ||
Processor (CPU) | 64-bit Hexa-core 3.22 GHz (5 nm) Top Class (90% score) | 64-bit Octa-core 2.85 GHz ARM Cortex-A78 + ARM Cortex-A55 (5 nm) Very Good (78% score) | ||
Graphics Processor (GPU) | Apple 4-core GPU | Mali-G610 MC6 | ||
RAM | 4GB Very Good (74% score) | 12GB Top Class (99% score) | ||
Internal Storage | 128GB Top Class (92% score) | 256GB Top Class (96% score) | ||
Expandable Storage | No | No | ||
Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | ||
Other Features | NVMe storage | UFS 3.1 | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
WiFi | 802.11 a, b, g, n, ac, 6, dual band | 802.11 a, b, g, n, ac, 6, dual band | ||
Mobile Hotspot and Tethering | Yes | Yes | ||
Bluetooth | Yes, 5.0 | Yes, 5.2 | ||
NFC | Yes | Yes | ||
USB | Yes, 2.0, Proprietary, Mass Storage Device | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | ||
Headphone Jack | No 3.5mm audio connector | No 3.5mm audio connector | ||
Charging Connector | Proprietary | USB Type-C | ||
WiFi Direct | Yes | |||
GPS | GPS, A-GPS, Glonass, BeiDou, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo | ||
Multimedia | ||||
Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | ||
LoudSpeaker | Yes | Yes | ||
Stereo Speakers | Yes | Yes | ||
FM Radio | No | No | ||
Music Player | Yes | Yes | ||
Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |||
Video | Yes | Yes, MPEG4, H.264 | ||
Noise Cancellation | Yes | Yes | ||
Other Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos | ||
Internet and Applications | ||||
Browser | Yes | |||
Youtube | Yes | |||
Yes | ||||
Yes | ||||
Yes | ||||
Microsoft Exchange, SMTP, POP3, IMAP, Push Email | ||||
Other | ||||
Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |||
Calendar | Yes | |||
Calculator | Yes | |||
Alarm | Yes | |||
Stopwatch | Yes | |||
SMS | Yes | |||
MMS | Yes | |||
Compare Prices | Rs. 52,999@AmazonBUY Rs. 59,900@FlipkartBUY |
Rating | ||||
Pros & Cons | Pros
| |||
Advantages | This cellphone has a 6.1" XDR OLED capacitive touchscreen. Mobile phones with touchscreen are more intuitive to use. Also, touchscreen phones generally have larger screens than phones without a touchscreen. This cellphone has iOS (iOS 15) OS. Phones with iOS are more intuitive and easier to use than their Android counterparts. Phones with iOS also run smoother and usually get OS updates for a longer period of time. view more This phone has 3G connectivity. Phones with 3G capability allow you to access high-speed data as compared to a very slow GPRS and EDGE network. Apple iPhone 13 is a 4G capable device. Phones with 4G (4th generation of mobile broadband) allow faster downloads and consistent browsing experience due to the high-speed data. This phone is a dual SIM device. Dual-SIM phones allow you to utilize two networks at the same time resulting in better coverage and reduced cost. Apple iPhone 13 offers IP68 marking. Dust and water-resistant (waterproof) mobiles offer great assurance against residue and water. It shields your phone from sudden rain or an unintentional drop in water. This phone supports VoLTE (Voice over LTE). VoLTE offers much better call quality (full HD voice call) and better coverage as compared to 2G or 3G network. Apple iPhone 13 is a 5G capable device. 5G technology delivers data at very high speeds with reduced latency as compared to 4G networks. This phone has a 6.1" screen. Phones with large screens display more text for reading with less scrolling needed. Playing games or watching videos and movies on a big screen phone is a pure pleasure. This mobile has a pixel density of 460 PPI (Pixels per Inch). The high PPI screen has a lot more pixels spread across the screen that makes the screen look sharper. This mobile offers 86.0% screen to body ratio. Higher screen to body ratio means better utilization of the available space by having small bezels. They look stunning too and offer a seamless experience. This device measures 7.7 mm in terms of thickness. Slim phones look better, are easier to carry around and fit easily in the jeans pocket or purse. The battery of this device is rated at 3240 mAh in terms of capacity. Mobile phones with higher capacity battery allow you to use your phone for an extended period of time without needing to be recharged. This device supports wireless charging. Wireless charging is super convenient and reduces the number of cables and adapters needed to charge the phone. This mobile comes with a fast charging capability. Fast charging allows us to spend less time charging the phone. This device has 6-core processor chip. Multi-core CPUs offer smooth streaming HD videos, fluid performance, quick loading time of apps and pictures, and flawless gaming performance. The chipset of this device is manufactured using the 5 nm process. Chips created using the latest manufacturing process are generally more efficient, optimized for battery life, smaller in size and emit less heat. This mobile has 4 GB of RAM. Having more RAM enables quick loading apps, fluid switching between apps while multitasking, and better gaming performance. This phone has 128 GB of internal storage. Large internal storage allows you to store more pictures, videos, and applications on your phone without having to worry about cleaning up the storage space frequently. This device offers a WiFi support. WiFi provides convinient and secure access to the internet. It provides more reliable connection too. This device supports WiFi hotspot. You can share your mobile internet in your other devices like a laptop over WiFi using a WiFi hotspot (WiFi tethering). This mobile comes with a Bluetooth support. Bluetooth technology offers a wireless connection using which you can connect to various Bluetooth enabled devices like headphones or game controllers. This phone has an NFC connectivity. NFC (Near Field Communication) allows you to transfer data to a nearby device or pay wirelessly without using your card. This device supports GPS connectivity. Mobiles with GPS can track locations, get real-time navigation help, and access location based services. This device offers Dolby audio. The Dolby technology delivers rich and immersive surround sound that feels amazing. | OnePlus 10R (150W) offers a 6.7" Fluid AMOLED capacitive touchscreen. Cellphones with touchscreen are not only easier to use but also are more intuitive. They also provide a bigger screen real estate than the non-touchscreen phones of the same physical size. This cellphone has Android (Android 12) OS. Android is the most popular choice when it comes to the operating systems due to its simplicity and the amount of customization it offers. The official Google Play Store contains millions of apps and games that can be downloaded. view more This phone has 3G connectivity. Phones with 3G capability allow you to access high-speed data as compared to a very slow GPRS and EDGE network. This phone has 4G connectivity. Phones with 4G capability offer faster data speeds than 3G which results in quick downloads and seamless browsing experience. OnePlus 10R (150W) has a dual SIM configuration. Dual SIM mobiles allow us to keep work and play separate by having two different SIM cards. Plus, you can choose voice and data plans separately for each SIM card. This mobile has VoLTE (Voice over LTE) capability. VoLTE enables high definition voice quality due to which phone calls sound much better and clear. It also allows the call to be connected very quickly as compared to 2G or 3G networks. This phone has 5G connectivity. Phones with 5G capability allow you to access multi-Gbps peak data speeds. This mobile offers a 6.7" screen. Large screens offer more screen area to display the information due to which less scrolling is needed. It is easier on eyes while browsing, watching movies, and reading a book on your phone. The pixel density of this phone screen is 394 PPI (Pixels per Inch). With phone screens having high PPI count, we get more information about whatever is displayed on the screen including better images, high-quality videos, and crisp fonts. This mobile has Corning Gorilla Glass 5 screen protection. Display protection offers safety against scratches and damage caused by unintentional drops. This mobile offers 87.6% screen to body ratio. Higher screen to body ratio means better utilization of the available space by having small bezels. They look stunning too and offer a seamless experience. This mobile offers 120 Hz refresh rate screen. A high refresh rate allows more frames to be displayed per second that often results in fluid performance, increased overall response time, and smooth gaming experience. The thickness of this mobile phone is 8.2 mm. Devices with slimmer profiles look good and are easier to carry as compared to bulky phones. The battery capacity of this mobile is 4500 mAh. Phones with higher battery capacity allow you to use social media, watch videos, and play games for a longer duration. This device supports fast charging. Fast charging allows you to charge your phone quickly as compared to normal charging. OnePlus 10R (150W) is powered by 8-core processor. Processors with multiple cores offer faster performance and good battery life. The chipset of this device is manufactured using the 5 nm process. Chips created using the latest manufacturing process are generally more efficient, optimized for battery life, smaller in size and emit less heat. This phone has 12 GB of RAM. More RAM allows the operating system to retain more data in the faster memory without having to reload the application from the storage when doing multitasking. This device comes with 256 GB of internal storage. Having more internal storage helps install more apps on your phone without the need for frequent cleanup. This phone has an In-display fingerprint sensor. Phone with in-display fingerprint sensor offers the same security and convenience as that of a normal fingerprint sensor without occupying the physical space. This device comes with an UFS 3.1 storage. UFS (Universal Flash Storage) offers higher data speed and increased reliability of the storage. UFS 1 offers up to 300 MB/s, USB 2 offers up to 1200 MB/s, while UFS 3 offers up to 2900 MB/s bandwidth. This phone supports WiFi connectivity. You can connect to the internet by joining any WiFi network using WiFi connectivity option. This phone has a WiFi hotspot capability. A WiFi hotspot lets you use your mobile internet in other devices like a laptop using WiFi connection. This phone has a Bluetooth connectivity. Phones with Bluetooth capability allows you to connect to wireless Bluetooth headsets or Bluetooth speakers for calls and music. This phone has an NFC connectivity. NFC (Near Field Communication) allows you to transfer data to a nearby device or pay wirelessly without using your card. This phone has GPS access. GPS enabled phones allow us to get turn by turn directions using the maps application. It can also make use of any location-based services. This device offers Dolby audio. The Dolby technology delivers rich and immersive surround sound that feels amazing. | ||
Disadvantages | This phone is 174 grams in weight. Mobiles with light weight are easier to carry in your purse or pockets. This phone does not have expandable storage. Phone with expandable storage allows you to install memory cards to have an additional storage space to store your data. view more This mobile does not come with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. | This mobile weighs 186 grams. Light weight phones look good and are easy on your pockets as compared to heavy phones. This device does not support expandable storage. External storage like an SD card is a cheap, removable, and portable way to increase the storage available to your phone. view more This phone does not have a 3.5mm headphone jack. Mobiles with a 3.5 mm headphone connector allow you to use all the wired headphones that come with 3.5 mm plugs. | ||
Rs. 52,999@AmazonBUY Rs. 59,900@FlipkartBUY |