Rs. 60,900Buy Now | Rs. 50,999 |
SUMMARY | ||||
Rs. 60,900Buy Now | Rs. 50,999 | |||
Overall Score | ||||
Processor & RAM | Excellent (87% score)
| Top Class (94% score)
| ||
Camera | Excellent (89% score)
| Top Class (93% score)
| ||
Display | Very Good (75% score)
| Top Class (93% score)
| ||
Storage | Excellent (83% score)
| Excellent (87% score)
| ||
Battery | Excellent (86% score)
| Excellent (87% score)
| ||
Compare Prices | Rs. 60,900@AmazonBUY Rs. 61,999@FlipkartBUY |
General | ||||
Form | Bar | Bar | ||
Touchscreen | Yes, Capacitive Touchscreen, Display Notch | Yes, Capacitive Touchscreen, Punch hole camera | ||
Build | glass back, aluminium frame | plastic frame, glass back | ||
Operating System | iOS 15 | Android 12 | ||
2G Network | GSM: 850, 900, 1800, 1900 MHz | GSM: 850, 900, 1800, 1900 MHz | ||
3G Network | UMTS: 850, 900, 1900, 2100 MHz | UMTS: 800, 850, 900, 1900, 2100 MHz | ||
4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 | ||
5G Network | Yes | Yes | ||
SIM Type | Dual SIM | Dual SIM | ||
SIM Size | Nano SIM, eSIM | Nano SIM | ||
Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | Dust Resistant, Water Splash Resistant, IP54 | ||
VoLTE | Yes | Yes | ||
Announced | September, 2021 | August, 2022 | ||
Status | Available | Available | ||
Display | ||||
Screen Type | XDR OLED | Fluid AMOLED | ||
Screen Size | 6.1 Inches | 6.7 Inches | ||
Screen Resolution | 1170 x 2532 Pixels Excellent (87% score) | 1080 x 2412 Pixels Excellent (83% score) | ||
Pixel Density | 460 ppi Top Class (90% score) | 394 ppi Excellent (83% score) | ||
Colors | 1 Billion colors | |||
Screen Protection | Scratch Resistant Glass | |||
Screen to body ratio | 86% Top Class (90% score) | 87.9% Top Class (92% score) | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Refresh Rate | 120Hz refresh rate | |||
Other Features | HDR10, Dolby Vision, 800 nits typical brightness, 1200 nits peak brightness | HDR10+ | ||
Dimensions | ||||
Size | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 inches) Good (67% thickness score) | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 inches) Average (58% thickness score) | ||
Weight | 174 g (6.14 oz) Average (56% score) | 204 g (7.20 oz) Average (48% score) | ||
Battery | ||||
Battery Type | Li-Ion | Li-Polymer | ||
Battery Capacity | 3240 mAh Very Good (73% score) | 4800 mAh Excellent (88% score) | ||
Wireless Charging | Yes | |||
User Replaceable Battery | No | No | ||
Fast Charging | 20W fast battery charging | 150W fast battery charging | ||
Other Features | 15W fast wireless charging | 100% charge in 19 minutes | ||
Camera | ||||
Rear Camera | Dual camera | Triple camera | ||
Primary Camera | 12 megapixels, Wide, F1.6 aperture, 1.7 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Excellent (86% score) | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Top Class (93% score) | ||
Camera 2 | 12 megapixels, Ultrawide, F2.4 aperture, 13 mm focal length | 8 megapixels, Ultrawide, F2.2 aperture | ||
Camera 3 | 2 megapixels, Macro, F2.4 aperture | |||
Flash | Dual LED flash | LED flash | ||
Features | HDR mode, Panorama mode | HDR mode, Panorama mode | ||
Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | ||
Video Recording Features | HDR video recording | Electronic Image Stabilization | ||
Front Camera | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1/3.6" sensor size, 23 mm focal length Excellent (87% score) | Single front camera, 16 megapixels, Wide, F2.4 aperture, 26 mm focal length Excellent (85% score) | ||
Features | HDR mode | HDR mode | ||
Video Recording | 1080p (Full HD) at 120 fps | 1080p (Full HD) at 30 fps | ||
Hardware and Storage | ||||
System Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Plus Gen 1 | ||
Processor (CPU) | 64-bit Hexa-core 3.22 GHz (5 nm) Top Class (96% score) | 64-bit Octa-core 3.19 GHz ARM Cortex-X2 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) Top Class (90% score) | ||
Graphics Processor (GPU) | Apple 4-core GPU | Adreno 730 | ||
RAM | 4GB Very Good (74% score) | 16GB Top Class (99% score) | ||
Internal Storage | 128GB Top Class (92% score) | 256GB Top Class (96% score) | ||
Expandable Storage | No | No | ||
Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | ||
Other Features | NVMe storage | UFS 3.1 | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
WiFi | 802.11 a, b, g, n, ac, 6, dual band | 802.11 a, b, g, n, ac, 6, dual band | ||
Mobile Hotspot and Tethering | Yes | Yes | ||
Bluetooth | Yes, 5.0 | Yes, 5.3 | ||
NFC | Yes | Yes | ||
USB | Yes, 2.0, Proprietary, Mass Storage Device | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | ||
Headphone Jack | No 3.5mm audio connector | No 3.5mm audio connector | ||
Charging Connector | Proprietary | USB Type-C | ||
WiFi Direct | Yes | |||
GPS | GPS, A-GPS, Glonass, BeiDou, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo | ||
Multimedia | ||||
Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | ||
LoudSpeaker | Yes | Yes | ||
Stereo Speakers | Yes | Yes | ||
FM Radio | No | No | ||
Music Player | Yes | Yes | ||
Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |||
Video | Yes | Yes, MPEG4, H.264 | ||
Noise Cancellation | Yes | Yes | ||
Other Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | aptX HD, Dolby Atmos | ||
Internet and Applications | ||||
Browser | Yes | |||
Youtube | Yes | |||
Yes | ||||
Yes | ||||
Yes | ||||
Microsoft Exchange, SMTP, POP3, IMAP, Push Email | ||||
Other | ||||
Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |||
Calendar | Yes | |||
Calculator | Yes | |||
Alarm | Yes | |||
Stopwatch | Yes | |||
SMS | Yes | |||
MMS | Yes | |||
Compare Prices | Rs. 60,900@AmazonBUY Rs. 61,999@FlipkartBUY |
Rating | ||||
Pros & Cons | Pros
| |||
Advantages | This cellphone has a 6.1" XDR OLED capacitive touchscreen. Mobile phones with touchscreen are more intuitive to use. Also, touchscreen phones generally have larger screens than phones without a touchscreen. This cellphone has iOS (iOS 15) OS. Phones with iOS are more intuitive and easier to use than their Android counterparts. Phones with iOS also run smoother and usually get OS updates for a longer period of time. view more This phone has 3G connectivity. Phones with 3G capability allow you to access high-speed data as compared to a very slow GPRS and EDGE network. Apple iPhone 13 is a 4G capable device. Phones with 4G (4th generation of mobile broadband) allow faster downloads and consistent browsing experience due to the high-speed data. This phone is a dual SIM device. Dual-SIM phones allow you to utilize two networks at the same time resulting in better coverage and reduced cost. Apple iPhone 13 offers IP68 marking. Dust and water-resistant (waterproof) mobiles offer great assurance against residue and water. It shields your phone from sudden rain or an unintentional drop in water. This phone supports VoLTE (Voice over LTE). VoLTE offers much better call quality (full HD voice call) and better coverage as compared to 2G or 3G network. Apple iPhone 13 is a 5G capable device. 5G technology delivers data at very high speeds with reduced latency as compared to 4G networks. This phone has a 6.1" screen. Phones with large screens display more text for reading with less scrolling needed. Playing games or watching videos and movies on a big screen phone is a pure pleasure. This mobile has a pixel density of 460 PPI (Pixels per Inch). The high PPI screen has a lot more pixels spread across the screen that makes the screen look sharper. This mobile offers 86.0% screen to body ratio. Higher screen to body ratio means better utilization of the available space by having small bezels. They look stunning too and offer a seamless experience. This device measures 7.7 mm in terms of thickness. Slim phones look better, are easier to carry around and fit easily in the jeans pocket or purse. The battery of this device is rated at 3240 mAh in terms of capacity. Mobile phones with higher capacity battery allow you to use your phone for an extended period of time without needing to be recharged. This device supports wireless charging. Wireless charging is super convenient and reduces the number of cables and adapters needed to charge the phone. This mobile comes with a fast charging capability. Fast charging allows us to spend less time charging the phone. This device has 6-core processor chip. Multi-core CPUs offer smooth streaming HD videos, fluid performance, quick loading time of apps and pictures, and flawless gaming performance. The chipset of this device is manufactured using the 5 nm process. Chips created using the latest manufacturing process are generally more efficient, optimized for battery life, smaller in size and emit less heat. This mobile has 4 GB of RAM. Having more RAM enables quick loading apps, fluid switching between apps while multitasking, and better gaming performance. This phone has 128 GB of internal storage. Large internal storage allows you to store more pictures, videos, and applications on your phone without having to worry about cleaning up the storage space frequently. This device offers a WiFi support. WiFi provides convinient and secure access to the internet. It provides more reliable connection too. This device supports WiFi hotspot. You can share your mobile internet in your other devices like a laptop over WiFi using a WiFi hotspot (WiFi tethering). This mobile comes with a Bluetooth support. Bluetooth technology offers a wireless connection using which you can connect to various Bluetooth enabled devices like headphones or game controllers. This phone has an NFC connectivity. NFC (Near Field Communication) allows you to transfer data to a nearby device or pay wirelessly without using your card. This device supports GPS connectivity. Mobiles with GPS can track locations, get real-time navigation help, and access location based services. This device offers Dolby audio. The Dolby technology delivers rich and immersive surround sound that feels amazing. | This mobile has a 6.7" Fluid AMOLED capacitive touchscreen. Phones with touchscreen are easier to use and more intuitive. Plus, touchscreen mobiles have usually bigger screens than mobiles without a touchscreen. This phone has Android (Android 12) operating system. Phones with Android OS are very popular, come with great features, and allow greater customizations over iOS. Additional applications and games can be downloaded from the Google Play Store. view more This phone has 3G connectivity. Phones with 3G capability allow you to access high-speed data as compared to a very slow GPRS and EDGE network. This phone is 4G enabled. Mobiles with 4G offer up to 3000 Mbps speeds as compared to a maximum of 42 Mbps of the 3G network. This phone is a dual SIM device. Dual-SIM phones allow you to utilize two networks at the same time resulting in better coverage and reduced cost. This phone has an IP54 marking. Dust and water-resistant or waterproof phones offer great protection against dust and water. It protects your phone from rain or an accidental drop in water. This mobile has VoLTE (Voice over LTE) capability. VoLTE enables high definition voice quality due to which phone calls sound much better and clear. It also allows the call to be connected very quickly as compared to 2G or 3G networks. OnePlus 10T (16GB RAM + 256GB) is a 5G capable device. 5G technology delivers data at very high speeds with reduced latency as compared to 4G networks. OnePlus 10T (16GB RAM + 256GB) has a 6.7" screen. Big display increases your productivity by displaying more information at once without the need to scroll. It also allows us to enjoy online content like YouTube videos and movies. The pixel density of this phone screen is 394 PPI (Pixels per Inch). With phone screens having high PPI count, we get more information about whatever is displayed on the screen including better images, high-quality videos, and crisp fonts. OnePlus 10T (16GB RAM + 256GB) comes with 87.9% screen to body ratio. Mobiles with a high screen to body ratio looks great and has fewer bezels. This mobile offers 120 Hz refresh rate screen. A high refresh rate allows more frames to be displayed per second that often results in fluid performance, increased overall response time, and smooth gaming experience. The battery capacity of this mobile is 4800 mAh. Phones with higher battery capacity allow you to use social media, watch videos, and play games for a longer duration. This mobile comes with a fast charging capability. Fast charging allows us to spend less time charging the phone. This device has 8-core processor chip. Multi-core CPUs offer smooth streaming HD videos, fluid performance, quick loading time of apps and pictures, and flawless gaming performance. The chipset of this device is manufactured using the 4 nm process. Chips created using the latest manufacturing process are generally more efficient, optimized for battery life, smaller in size and emit less heat. This mobile has 16 GB of RAM. Having more RAM enables quick loading apps, fluid switching between apps while multitasking, and better gaming performance. This phone has 256 GB of internal storage. Large internal storage allows you to store more pictures, videos, and applications on your phone without having to worry about cleaning up the storage space frequently. This mobile offers an In-display fingerprint sensor. An in-display fingerprint sensor is integrated into the screen itself and does not need to be placed physically on the phone body. This device comes with an UFS 3.1 storage. UFS (Universal Flash Storage) offers higher data speed and increased reliability of the storage. UFS 1 offers up to 300 MB/s, USB 2 offers up to 1200 MB/s, while UFS 3 offers up to 2900 MB/s bandwidth. This device offers a WiFi support. WiFi provides convinient and secure access to the internet. It provides more reliable connection too. This phone has a WiFi hotspot capability. A WiFi hotspot lets you use your mobile internet in other devices like a laptop using WiFi connection. This mobile comes with a Bluetooth support. Bluetooth technology offers a wireless connection using which you can connect to various Bluetooth enabled devices like headphones or game controllers. This mobile comes with an NFC support. Phones with NFC can share content, program NFC tags, or pay without using the card. This device supports GPS connectivity. Mobiles with GPS can track locations, get real-time navigation help, and access location based services. This phone supports Dolby audio. The Dolby audio technology offers crystal clear sound using advanced audio formatting and signal processing. This mobile comes with a aptX codec support. The aptX codec streams audio at upto 576 kb/second thus allows a very high quality audio over Bluetooth. | ||
Disadvantages | This phone is 174 grams in weight. Mobiles with light weight are easier to carry in your purse or pockets. This phone does not have expandable storage. Phone with expandable storage allows you to install memory cards to have an additional storage space to store your data. view more This mobile does not come with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. | The thickness of this mobile phone is 8.8 mm. Devices with slimmer profiles look good and are easier to carry as compared to bulky phones. This phone is 204 grams in weight. Mobiles with light weight are easier to carry in your purse or pockets. view more This device does not support expandable storage. External storage like an SD card is a cheap, removable, and portable way to increase the storage available to your phone. This mobile does not come with a 3.5 mm headphone connector. 3.5 mm is a standard when it comes to wired mobile headphones. It lets you use any earphones or headphones that come with a 3.5mm plug. | ||
Rs. 60,900@AmazonBUY Rs. 61,999@FlipkartBUY |