- 64-bit Hexa-core 3.1 GHz Firestorm +...
- Apple A14 Bionic
- 4GB RAM
















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 39,999 | go to store |
Color Variant
Rs. 39,999
Color Variant
Rs. 39,999
Color Variant
Rs. 44,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | - | - 4.5 (32311 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
Color Variant
NA
|
| Price of Apple iPhone 12 is updated regularly. Apple iPhone 12 price in India starts at Rs. 39,999. The lowest price of Apple iPhone 12 is found at Flipkart. This device comes with 4GB + 64GB, 4GB + 128GB, and 4GB + 256GB storage variants. Apple iPhone 12 is available in Black, White, Red, Green, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | glass back, aluminium frame | |
| Operating System | iOS 14 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Black, White, Red, Green, Blue | |
| Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |
| VoLTE | Yes |
| Screen Type | OLED | |
| Screen Size | 6.1 Inches | |
| Screen Resolution | 1170 x 2532 Pixels | |
| Pixel Density | 460 ppi | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 86% | |
| Aspect Ratio | 19.5:9 |
| Size | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 inches) | |
| Weight | 164 g (5.78 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2815 mAh | |
| Music Playback Time | 65 hours | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 20W Fast battery charging, 15W fast wireless charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.6 aperture, 1.4 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Ultrawide, F2.4 aperture, 1/3.6" sensor size, 13 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1/3.6" sensor size, 23 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 120 fps |
| System Chipset | Apple A14 Bionic | |
| Processor (CPU) | 64-bit Hexa-core 3.1 GHz Firestorm + 1.8 GHz Icestorm (5 nm) | |
| Graphics Processor (GPU) | Apple GPU (Quad-core graphics) | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Face Unlock, Ambient light sensor | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
86%score ![]() Apple iPhone 12 Rs. 39999 | 91%score ![]() OnePlus 12R Rs. 39990 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 84%score ![]() Vivo V29 Rs. 32899 | ||
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 2200 | Mediatek Dimensity 8200 | Mediatek Dimensity 8200 | Qualcomm Snapdragon 778G | Mediatek Dimensity 7200 Ultra |
| RAM | 4 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.6 aperture, 1.4 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size |
| Battery | 2815 mAh | 5500 mAh | 4500 mAh | 4600 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 20W Fast battery charging, 15W fast wireless charging | 100W fast battery charging | 25W fast battery charging | 80W fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging |
| Screen Size | 6.1 inches | 6.78 inches | 6.4 inches | 6.7 inches | 6.78 inches | 6.78 inches | 6.67 inches |
| Screen type | OLED | LTPO4 AMOLED | Dynamic AMOLED 2X | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 460 PPI | 450 PPI | 403 PPI | 394 PPI | 453 PPI | 453 PPI | 446 PPI |
| Weight | 164 grams | 207 grams | 209 grams | 181 grams | 188 grams | 186 grams | 204.5 grams |
| Thickness | 7.4 mm | 8.8 mm | 8.2 mm | 7.6 mm | 7.5 mm | 7.5 mm | 8.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | iOS 14 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Apple iPhone 12VSOnePlus 12R | Apple iPhone 12VSSamsung Galaxy S23 FE | Apple iPhone 12VSOppo Reno11 Pro | Apple iPhone 12VSVivo V29 Pro | Apple iPhone 12VSVivo V29 | Apple iPhone 12VSXiaomi Redmi Note 13 Pro Plus |















