- 32-bit Dual-core 1.0 GHz ARM...
- Apple A5
- 0.50GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | iOS 5 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| SIM Type | Single SIM | |
| SIM Size | Micro SIM | |
| Colors | Black, White | |
| SAR | Head: 1.18 W/kg, Body: 0.98 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 3.5 Inches | |
| Screen Resolution | 640 x 960 Pixels | |
| Pixel Density | 330 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 54% | |
| Aspect Ratio | 3:2 |
| Size | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 inches) | |
| Weight | 140 g (4.94 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1432 mAh | |
| Talk Time | 8 hours (3G), 14 hours (2G) | |
| Stand-by Time | 8 days (200 hours) (3G), 8 days (200 hours) (2G) | |
| Music Playback Time | 40 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 0.3 megapixels | |
| Video Recording | 480p at 30 fps |
| System Chipset | Apple A5 | |
| Processor (CPU) | 32-bit Dual-core 1.0 GHz ARM Cortex-A9 (45 nm) | |
| Graphics Processor (GPU) | PowerVR SGX543MP2 | |
| RAM | 0.50GB | |
| Internal Storage | 16GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes, 2.0 | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | Polyphonic Ringtones, Vibration | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Noise Cancellation | Yes |
43%score ![]() Apple iPhone 4s (16GB) Rs. 29999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | ||
| Processor | Apple A5 | Mediatek Dimensity 7200 Ultra | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 |
| RAM | 0.50 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
| Storage | 16 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | Yes, Up to 2048 GB | No | No |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 0.3 megapixels | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 1432 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh |
| Fast Charging | 120W fast battery charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 80W fast battery charging | 80W fast battery charging | |
| Screen Size | 3.5 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.78 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 330 PPI | 446 PPI | 394 PPI | 446 PPI | 394 PPI | 453 PPI | 394 PPI |
| Weight | 140 grams | 204.5 grams | 196 grams | 186 grams | 182 grams | 186 grams | 181 grams |
| Thickness | 9.3 mm | 8.9 mm | 8.8 mm | 8.3 mm | 7.5 mm | 7.6 mm | |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | iOS 5 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Apple iPhone 4s (16GB)VSXiaomi Redmi Note 13 Pro Plus | Apple iPhone 4s (16GB)VSRealme 12 Pro Plus | Apple iPhone 4s (16GB)VSPoco X6 Pro 5G | Apple iPhone 4s (16GB)VSOppo Reno11 | Apple iPhone 4s (16GB)VSVivo V29 | Apple iPhone 4s (16GB)VSOppo Reno11 Pro |


