- 32-bit Dual-core 1.0 GHz ARM...
- Apple A5
- 0.50GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | iOS 5 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| SIM Type | Single SIM | |
| SIM Size | Micro SIM | |
| Colors | Black, White | |
| SAR | Head: 1.18 W/kg, Body: 0.98 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 3.5 Inches | |
| Screen Resolution | 640 x 960 Pixels | |
| Pixel Density | 330 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 54% | |
| Aspect Ratio | 3:2 |
| Size | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 inches) | |
| Weight | 140 g (4.94 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1432 mAh | |
| Talk Time | 8 hours (3G), 14 hours (2G) | |
| Stand-by Time | 8 days (200 hours) (3G), 8 days (200 hours) (2G) | |
| Music Playback Time | 40 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 0.3 megapixels | |
| Video Recording | 480p at 30 fps |
| System Chipset | Apple A5 | |
| Processor (CPU) | 32-bit Dual-core 1.0 GHz ARM Cortex-A9 (45 nm) | |
| Graphics Processor (GPU) | PowerVR SGX543MP2 | |
| RAM | 0.50GB | |
| Internal Storage | 64GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes, 2.0 | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | Polyphonic Ringtones, Vibration | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Noise Cancellation | Yes |
46%score ![]() Apple iPhone 4s (64GB) Rs. 49999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 91%score ![]() OnePlus 12R Rs. 39990 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | |
| Processor | Apple A5 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 2 | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Mediatek Dimensity 8200 |
| RAM | 0.50 GB | 12 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 0.3 megapixels | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length |
| Battery | 1432 mAh | 5000 mAh | 4000 mAh | 5500 mAh | 4600 mAh | 4500 mAh | 4600 mAh |
| Fast Charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 80W fast battery charging | 25W fast battery charging | 80W fast battery charging | |
| Screen Size | 3.5 inches | 6.78 inches | 6.9 inches | 6.78 inches | 6.7 inches | 6.4 inches | 6.78 inches |
| Screen type | IPS LCD | LTPO AMOLED | LTPO AMOLED | LTPO4 AMOLED | AMOLED | Dynamic AMOLED 2X | AMOLED |
| Pixel density | 330 PPI | 453 PPI | 413 PPI | 450 PPI | 394 PPI | 403 PPI | 453 PPI |
| Weight | 140 grams | 203.7 grams | 194 grams | 207 grams | 181 grams | 209 grams | 188 grams |
| Thickness | 9.3 mm | 8.1 mm | 7 mm | 8.8 mm | 7.6 mm | 8.2 mm | 7.5 mm |
| SIM | Single SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | ||
| OS | iOS 5 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Apple iPhone 4s (64GB)VSVivo iQOO 12 5G | Apple iPhone 4s (64GB)VSTecno Phantom V Flip | Apple iPhone 4s (64GB)VSOnePlus 12R | Apple iPhone 4s (64GB)VSOppo Reno11 Pro | Apple iPhone 4s (64GB)VSSamsung Galaxy S23 FE | Apple iPhone 4s (64GB)VSVivo V29 Pro |


