- 32-bit Dual-core 1.0 GHz ARM...
- Apple A5
- 0.50GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | iOS 5 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| SIM Type | Single SIM | |
| SIM Size | Micro SIM | |
| Colors | Black, White | |
| SAR | Head: 1.18 W/kg, Body: 0.98 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 3.5 Inches | |
| Screen Resolution | 640 x 960 Pixels | |
| Pixel Density | 330 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 54% | |
| Aspect Ratio | 3:2 |
| Size | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 inches) | |
| Weight | 140 g (4.94 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1432 mAh | |
| Talk Time | 8 hours (3G), 14 hours (2G) | |
| Stand-by Time | 8 days (200 hours) (3G), 8 days (200 hours) (2G) | |
| Music Playback Time | 40 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 0.3 megapixels | |
| Video Recording | 480p at 30 fps |
| System Chipset | Apple A5 | |
| Processor (CPU) | 32-bit Dual-core 1.0 GHz ARM Cortex-A9 (45 nm) | |
| Graphics Processor (GPU) | PowerVR SGX543MP2 | |
| RAM | 0.50GB | |
| Internal Storage | 8GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes, 2.0 | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | Polyphonic Ringtones, Vibration | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Noise Cancellation | Yes |
41%score ![]() Apple iPhone 4s Rs. 12999 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 72%score ![]() Oppo A59 5G Rs. 13999 | |
| Processor | Apple A5 | Qualcomm Snapdragon 7S Gen 2 | MediaTek Dimensity 6020 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 680 | Mediatek Dimensity 6020 |
| RAM | 0.50 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 8 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | No | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.4 aperture, 1.4 micron pixel size, 1/3.2" sensor size, 35 mm focal length, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 0.3 megapixels | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length |
| Battery | 1432 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 33W Fast battery charging | 33W fast battery charging | 33W fast battery charging | 25W fast battery charging | 33W fast battery charging | |
| Screen Size | 3.5 inches | 6.67 inches | 6.78 inches | 6.72 inches | 6.72 inches | 6.7 inches | 6.56 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD |
| Pixel density | 330 PPI | 446 PPI | 396 PPI | 392 PPI | 392 PPI | 393 PPI | 269 PPI |
| Weight | 140 grams | 181 grams | 203 grams | 190 grams | 190 grams | 194 grams | 187 grams |
| Thickness | 9.3 mm | 8 mm | 8.9 mm | 7.9 mm | 7.9 mm | 8.8 mm | 8.1 mm |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | Yes | No | |||
| OS | iOS 5 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Apple iPhone 4sVSPoco X6 5G | Apple iPhone 4sVSLava Blaze Pro 5G | Apple iPhone 4sVSRealme C67 5G | Apple iPhone 4sVSRealme Narzo 60X 5G | Apple iPhone 4sVSSamsung Galaxy A05s | Apple iPhone 4sVSOppo A59 5G |


