- 32-bit Dual-core 1.3 GHz Swift (32...
- Apple A6
- 1GB RAM









| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | iOS 7 | |
| 2G Network | CDMA: 800, 1700, 1900, 2100 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Pink, Yellow, Green, Blue, White | |
| SAR | Head: 1.15 W/kg, Body: 1.17 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 4.0 Inches | |
| Screen Resolution | 640 x 1136 Pixels | |
| Pixel Density | 326 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 59.9% | |
| Aspect Ratio | 16:9 |
| Size | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 inches) | |
| Weight | 132 g (4.66 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1510 mAh | |
| Talk Time | 10 hours (3G) | |
| Stand-by Time | 10 days (250 hours) (3G), 10 days (250 hours) (2G) | |
| Music Playback Time | 40 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.4 aperture, 1/3.2" sensor size, 33 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 1.2 megapixels | |
| Video Recording | 720p (HD) at 30 fps |
| System Chipset | Apple A6 | |
| Processor (CPU) | 32-bit Dual-core 1.3 GHz Swift (32 nm) | |
| Graphics Processor (GPU) | PowerVR SGX543MP3 | |
| RAM | 1GB | |
| Internal Storage | 32GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
49%score ![]() Apple iPhone 5c (32GB) Rs. 25999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | ||
| Processor | Apple A6 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Samsung Exynos 1280 | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 1 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 32 GB | 256 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | Yes, Up to 2048 GB | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.4 aperture, 1/3.2" sensor size, 33 mm focal length, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 1.2 megapixels | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor |
| Battery | 1510 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 67W fast battery charging | 67W fast battery charging | 25W fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging | |
| Screen Size | 4.0 inches | 6.67 inches | 6.7 inches | 6.5 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 326 PPI | 446 PPI | 394 PPI | 396 PPI | 388 PPI | 394 PPI | 446 PPI |
| Weight | 132 grams | 186 grams | 182 grams | 197 grams | 185 grams | 196 grams | 187 grams |
| Thickness | 9 mm | 8.3 mm | 8.3 mm | 7.9 mm | 8.8 mm | 8 mm | |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | No | ||
| OS | iOS 7 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Apple iPhone 5c (32GB)VSPoco X6 Pro 5G | Apple iPhone 5c (32GB)VSOppo Reno11 | Apple iPhone 5c (32GB)VSSamsung Galaxy A25 5G | Apple iPhone 5c (32GB)VSInfinix Zero 30 5G | Apple iPhone 5c (32GB)VSRealme 12 Pro Plus | Apple iPhone 5c (32GB)VSXiaomi Redmi Note 13 Pro |








