- 64-bit Dual-core 1.4 GHz Typhoon (20...
- Apple A8
- 1GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 8 | |
| 2G Network | CDMA: 800, 1700, 1900, 2100 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Gray, Silver, Gold | |
| VoLTE | Yes | |
| SAR | Head: 1.18 W/kg, Body: 1.18 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 4.7 Inches | |
| Screen Resolution | 750 x 1334 Pixels | |
| Pixel Density | 326 ppi | |
| Colors | 16777216 | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 65.8% | |
| Aspect Ratio | 16:9 |
| Size | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 inches) | |
| Weight | 129 g (4.55 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1810 mAh | |
| Talk Time | 14 hours (3G) | |
| Stand-by Time | 10 days (250 hours) (3G) | |
| Music Playback Time | 50 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.2 aperture, 1.5 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | |
| Flash | Dual LED flash | |
| Features | HDR mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 1.2 megapixels, F2.2 aperture, 31 mm focal length | |
| Features | HDR mode, Face detection | |
| Video Recording | 720p (HD) at 30 fps |
| System Chipset | Apple A8 | |
| Processor (CPU) | 64-bit Dual-core 1.4 GHz Typhoon (20 nm) | |
| Graphics Processor (GPU) | PowerVR GX6450 | |
| RAM | 1GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
58%score ![]() Apple iPhone 6 (128GB) Rs. 49999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 91%score ![]() OnePlus 12R Rs. 39990 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | |
| Processor | Apple A8 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 2 | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Mediatek Dimensity 8200 |
| RAM | 1 GB | 12 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.2 aperture, 1.5 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 1.2 megapixels, F2.2 aperture, 31 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length |
| Battery | 1810 mAh | 5000 mAh | 4000 mAh | 5500 mAh | 4600 mAh | 4500 mAh | 4600 mAh |
| Fast Charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 80W fast battery charging | 25W fast battery charging | 80W fast battery charging | |
| Screen Size | 4.7 inches | 6.78 inches | 6.9 inches | 6.78 inches | 6.7 inches | 6.4 inches | 6.78 inches |
| Screen type | IPS LCD | LTPO AMOLED | LTPO AMOLED | LTPO4 AMOLED | AMOLED | Dynamic AMOLED 2X | AMOLED |
| Pixel density | 326 PPI | 453 PPI | 413 PPI | 450 PPI | 394 PPI | 403 PPI | 453 PPI |
| Weight | 129 grams | 203.7 grams | 194 grams | 207 grams | 181 grams | 209 grams | 188 grams |
| Thickness | 6.9 mm | 8.1 mm | 7 mm | 8.8 mm | 7.6 mm | 8.2 mm | 7.5 mm |
| SIM | Single SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | ||
| OS | iOS 8 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Apple iPhone 6 (128GB)VSVivo iQOO 12 5G | Apple iPhone 6 (128GB)VSTecno Phantom V Flip | Apple iPhone 6 (128GB)VSOnePlus 12R | Apple iPhone 6 (128GB)VSOppo Reno11 Pro | Apple iPhone 6 (128GB)VSSamsung Galaxy S23 FE | Apple iPhone 6 (128GB)VSVivo V29 Pro |











