- 64-bit Dual-core 1.84 GHz Twister...
- Apple A9
- 2GB RAM











| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 9 | |
| 2G Network | CDMA: 800, 1700, 1900, 2100 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Gray, Silver, Gold, Rose Gold | |
| VoLTE | Yes | |
| SAR | Head: 1.12 W/kg, Body: 1.14 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 67.7% | |
| Aspect Ratio | 16:9 |
| Size | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 inches) | |
| Weight | 192 g (6.77 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2750 mAh | |
| Talk Time | 24 hours (3G) | |
| Stand-by Time | 16 days (384 hours) (3G) | |
| Music Playback Time | 80 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Flash | Dual LED flash | |
| Features | HDR mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 60 fps, 1080p (Full HD) at 120 fps, 2160p (4K) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture, 31 mm focal length | |
| Features | HDR mode, Face detection | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Apple A9 | |
| Processor (CPU) | 64-bit Dual-core 1.84 GHz Twister (14 nm) | |
| Graphics Processor (GPU) | PowerVR GT7600 | |
| RAM | 2GB | |
| Internal Storage | 64GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
65%score ![]() Apple iPhone 6s Plus (64GB) Rs. 59999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 96%score ![]() OnePlus 12 Rs. 64999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 90%score Google Pixel 8 Rs. 69999 | 91%score ![]() OnePlus 12R Rs. 39990 | |
| Processor | Apple A9 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 | Apple A16 Bionic | Google Tensor G3 | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 2 GB | 8 GB | 12 GB | 12 GB | 6 GB | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | Single Camera. Primary: 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture, 31 mm focal length | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length |
| Battery | 2750 mAh | 4000 mAh | 5400 mAh | 5000 mAh | 3877 mAh | 4575 mAh | 5500 mAh |
| Fast Charging | 45W fast battery charging | 100W fast battery charging | 120W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 27W fast battery charging, 18W fast wireless charging | 100W fast battery charging | |
| Screen Size | 5.5 inches | 6.9 inches | 6.82 inches | 6.78 inches | 6.1 inches | 6.2 inches | 6.78 inches |
| Screen type | IPS LCD | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED | XDR OLED | OLED | LTPO4 AMOLED |
| Pixel density | 401 PPI | 413 PPI | 510 PPI | 453 PPI | 461 PPI | 428 PPI | 450 PPI |
| Weight | 192 grams | 194 grams | 220 grams | 203.7 grams | 171 grams | 187 grams | 207 grams |
| Thickness | 7.3 mm | 7 mm | 9.2 mm | 8.1 mm | 7.8 mm | 8.9 mm | 8.8 mm |
| SIM | Single SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | iOS 9 | Android 13 | Android 14 | Android 14 | iOS 17 | Android 14 | Android 14 |
| FULL COMPARISON | Apple iPhone 6s Plus (64GB)VSTecno Phantom V Flip | Apple iPhone 6s Plus (64GB)VSOnePlus 12 | Apple iPhone 6s Plus (64GB)VSVivo iQOO 12 5G | Apple iPhone 6s Plus (64GB)VSApple iPhone 15 | Apple iPhone 6s Plus (64GB)VSGoogle Pixel 8 | Apple iPhone 6s Plus (64GB)VSOnePlus 12R |










