- 64-bit Dual-core 1.84 GHz Twister...
- Apple A9
- 2GB RAM











| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 9 | |
| 2G Network | CDMA: 800, 1700, 1900, 2100 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Gray, Silver, Gold, Rose Gold | |
| VoLTE | Yes | |
| SAR | Head: 1.14 W/kg, Body: 1.14 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 4.7 Inches | |
| Screen Resolution | 750 x 1334 Pixels | |
| Pixel Density | 326 ppi | |
| Colors | 16777216 | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 65.6% | |
| Aspect Ratio | 16:9 |
| Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 inches) | |
| Weight | 143 g (5.04 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 1715 mAh | |
| Talk Time | 14 hours (3G) | |
| Stand-by Time | 10 days (240 hours) (3G) | |
| Music Playback Time | 50 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | |
| Flash | Dual LED flash | |
| Features | HDR mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 60 fps, 1080p (Full HD) at 120 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture, 31 mm focal length | |
| Features | HDR mode, Face detection | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Apple A9 | |
| Processor (CPU) | 64-bit Dual-core 1.84 GHz Twister (14 nm) | |
| Graphics Processor (GPU) | PowerVR GT7600 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
59%score ![]() Apple iPhone 6s Rs. 22499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 79%score ![]() Vivo Y200 5G Rs. 21999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Motorola Moto G84 Rs. 18999 | ||
| Processor | Apple A9 | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7S Gen 2 | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 4 Gen 1 | Mediatek Dimensity 8300 Ultra | Qualcomm Snapdragon 695 |
| RAM | 2 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
| Storage | 16 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture, 31 mm focal length | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size |
| Battery | 1715 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 4800 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging | 44W fast battery charging | 67W fast battery charging | 30W fast battery charging | |
| Screen Size | 4.7 inches | 6.78 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.67 inches | 6.5 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED |
| Pixel density | 326 PPI | 388 PPI | 446 PPI | 394 PPI | 395 PPI | 446 PPI | 405 PPI |
| Weight | 143 grams | 185 grams | 187 grams | 190 grams | 190 grams | 186 grams | 166.8 grams |
| Thickness | 7.1 mm | 7.9 mm | 8 mm | 8.8 mm | 7.7 mm | 8.3 mm | 7.6 mm |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | Yes | No | No | No | ||
| OS | iOS 9 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 | Android 13 |
| FULL COMPARISON | Apple iPhone 6sVSInfinix Zero 30 5G | Apple iPhone 6sVSXiaomi Redmi Note 13 Pro | Apple iPhone 6sVSRealme 12 Pro | Apple iPhone 6sVSVivo Y200 5G | Apple iPhone 6sVSPoco X6 Pro 5G | Apple iPhone 6sVSMotorola Moto G84 |










