- 64-bit Quad-core 2.34 GHz (16 nm)
- Apple A10 Fusion
- 3GB RAM













| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.4 (1956 ratings) | out of stock |
|
|
|
Standard Shipping | Black | Rs. 37,900 | out of stock |
|
|
5% Cashback on Flipkart Axis Bank Card
+ 5 more offers
|
|||||
| Price of Apple iPhone 7 Plus is updated regularly. This device comes with 32GB, 128GB, and 256GB storage variants. Apple iPhone 7 Plus is available in Jet Black, Black, Silver, Gold, Rose Gold, and Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 10 | |
| 2G Network | CDMA: 800, 1900, 2100 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
| Ingress Protection (IP) | IP67, Dust Resistant, Water Resistant | |
| VoLTE | Yes | |
| SAR | Head: 1.19 W/kg, Body: 1.19 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 67.7% | |
| Aspect Ratio | 16:9 |
| Size | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 inches) | |
| Weight | 188 g (6.63 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2900 mAh | |
| Talk Time | 21 hours (3G) | |
| Stand-by Time | 16 days (384 hours) (3G) | |
| Music Playback Time | 60 hours | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor size, 28 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Telephoto, F2.8 aperture, 1 micron pixel size, 1/3.6" sensor size, 56 mm focal length | |
| Flash | Quad LED flash | |
| Features | HDR mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 120 fps, 2160p (4K) at 30 fps | |
| Front Camera | Single front camera, 7 megapixels, F2.2 aperture, 32 mm focal length | |
| Features | HDR mode, Face detection | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Apple A10 Fusion | |
| Processor (CPU) | 64-bit Quad-core 2.34 GHz (16 nm) | |
| Graphics Processor (GPU) | PowerVR 7XT GT7600 Plus | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
68%score ![]() Apple iPhone 7 Plus Rs. 51237 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 91%score ![]() OnePlus 12R Rs. 39990 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 96%score ![]() OnePlus 12 Rs. 64999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | |
| Processor | Apple A10 Fusion | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8200 |
| RAM | 3 GB | 12 GB | 8 GB | 8 GB | 8 GB | 12 GB | 12 GB |
| Storage | 32 GB | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor size, 28 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 7 megapixels, F2.2 aperture, 32 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 2900 mAh | 5000 mAh | 4000 mAh | 5500 mAh | 4500 mAh | 5400 mAh | 4600 mAh |
| Fast Charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 25W fast battery charging | 100W fast battery charging | 80W fast battery charging | |
| Screen Size | 5.5 inches | 6.78 inches | 6.9 inches | 6.78 inches | 6.4 inches | 6.82 inches | 6.7 inches |
| Screen type | IPS LCD | LTPO AMOLED | LTPO AMOLED | LTPO4 AMOLED | Dynamic AMOLED 2X | LTPO AMOLED | AMOLED |
| Pixel density | 401 PPI | 453 PPI | 413 PPI | 450 PPI | 403 PPI | 510 PPI | 394 PPI |
| Weight | 188 grams | 203.7 grams | 194 grams | 207 grams | 209 grams | 220 grams | 181 grams |
| Thickness | 7.3 mm | 8.1 mm | 7 mm | 8.8 mm | 8.2 mm | 9.2 mm | 7.6 mm |
| SIM | Single SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | ||
| OS | iOS 10 | Android 14 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Apple iPhone 7 PlusVSVivo iQOO 12 5G | Apple iPhone 7 PlusVSTecno Phantom V Flip | Apple iPhone 7 PlusVSOnePlus 12R | Apple iPhone 7 PlusVSSamsung Galaxy S23 FE | Apple iPhone 7 PlusVSOnePlus 12 | Apple iPhone 7 PlusVSOppo Reno11 Pro |












