- 64-bit Hexa-core 2.4 GHz Monsoon and...
- Apple A11 Bionic
- 2GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.3 (49 ratings) | out of stock |
|
| Price of Apple iPhone 8 (256GB) is updated regularly. This device comes with 64GB, and 256GB storage variants. Apple iPhone 8 (256GB) is available in Gray, Silver, Gold, and Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | iOS 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Gray, Silver, Gold, Red | |
| Ingress Protection (IP) | IP67, Dust Resistant, Water Resistant | |
| VoLTE | Yes | |
| SAR | Body: 1.36 W/kg, Head: 1.32 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 4.7 Inches | |
| Screen Resolution | 750 x 1334 Pixels | |
| Pixel Density | 326 ppi | |
| Colors | 16777216 | |
| Screen Protection | Oleophobic coating | |
| Screen to body ratio | 65.4% | |
| Aspect Ratio | 16:9 |
| Size | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 inches) | |
| Weight | 148 g (5.22 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 1821 mAh | |
| Talk Time | 14 hours (3G) | |
| Music Playback Time | 40 hours | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast charging |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor, 28 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Flash | Quad LED flash | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 240 fps, 2160p (4K) at 60 fps | |
| Front Camera | Single front camera, 7 megapixels, F2.2 aperture | |
| Features | HDR mode, Face detection | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Apple A11 Bionic | |
| Processor (CPU) | 64-bit Hexa-core 2.4 GHz Monsoon and Mistral (10 nm) | |
| Graphics Processor (GPU) | Apple GPU 3-core | |
| RAM | 2GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
71%score ![]() Apple iPhone 8 (256GB) Rs. 42467 | 91%score ![]() OnePlus 12R Rs. 39990 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 84%score ![]() Vivo V29 Rs. 32899 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | |
| Processor | Apple A11 Bionic | Qualcomm Snapdragon 8 Gen 2 | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Mediatek Dimensity 8200 | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 8 Gen 3 |
| RAM | 2 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB | 12 GB |
| Storage | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor, 28 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 7 megapixels, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 1821 mAh | 5500 mAh | 4600 mAh | 4500 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 15W Fast charging | 100W fast battery charging | 80W fast battery charging | 25W fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging |
| Screen Size | 4.7 inches | 6.78 inches | 6.7 inches | 6.4 inches | 6.78 inches | 6.78 inches | 6.78 inches |
| Screen type | IPS LCD | LTPO4 AMOLED | AMOLED | Dynamic AMOLED 2X | AMOLED | AMOLED | LTPO AMOLED |
| Pixel density | 326 PPI | 450 PPI | 394 PPI | 403 PPI | 453 PPI | 453 PPI | 453 PPI |
| Weight | 148 grams | 207 grams | 181 grams | 209 grams | 188 grams | 186 grams | 203.7 grams |
| Thickness | 7.3 mm | 8.8 mm | 7.6 mm | 8.2 mm | 7.5 mm | 7.5 mm | 8.1 mm |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | iOS 11 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Apple iPhone 8 (256GB)VSOnePlus 12R | Apple iPhone 8 (256GB)VSOppo Reno11 Pro | Apple iPhone 8 (256GB)VSSamsung Galaxy S23 FE | Apple iPhone 8 (256GB)VSVivo V29 Pro | Apple iPhone 8 (256GB)VSVivo V29 | Apple iPhone 8 (256GB)VSVivo iQOO 12 5G |









