- 64-bit Dual-core 1.84 GHz Twister...
- Apple A9
- 2GB RAM









| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 9 | |
| 2G Network | CDMA: 800, 1900 MHz, GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Gray, Silver, Gold, Rose Gold | |
| VoLTE | Yes | |
| SAR | Head: 1.17 W/kg, Body: 1.19 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 4.0 Inches | |
| Screen Resolution | 640 x 1136 Pixels | |
| Pixel Density | 326 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 60.8% | |
| Aspect Ratio | 16:9 |
| Size | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 inches) | |
| Weight | 113 g (3.99 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 1624 mAh | |
| Talk Time | 14 hours (3G) | |
| Stand-by Time | 10 days (240 hours) (3G), 10 days (240 hours) (2G) | |
| Music Playback Time | 50 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | |
| Flash | Dual LED flash | |
| Features | HDR mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 60 fps, 1080p (Full HD) at 120 fps, 2160p (4K) at 30 fps | |
| Front Camera | Single front camera, 1.2 megapixels, F2.4 aperture, 31 mm focal length | |
| Features | HDR mode, Face detection | |
| Video Recording | 720p (HD) at 30 fps |
| System Chipset | Apple A9 | |
| Processor (CPU) | 64-bit Dual-core 1.84 GHz Twister (14 nm) | |
| Graphics Processor (GPU) | PowerVR GT7600 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, Proprietary | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | Proprietary | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
57%score ![]() Apple iPhone SE Rs. 16999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 79%score ![]() Oppo A79 5G Rs. 17499 | 72%score ![]() Oppo A59 5G Rs. 13999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | Apple A9 | Mediatek Dimensity 6080 | Mediatek Dimensity 7020 | Mediatek Dimensity 6020 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 2 GB | 6 GB | 8 GB | 8 GB | 4 GB | 12 GB | 8 GB |
| Storage | 16 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | Single Camera. Primary: 12 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 29 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 1.2 megapixels, F2.4 aperture, 31 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 1624 mAh | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 67W fast battery charging | |
| Screen Size | 4.0 inches | 6.67 inches | 6.5 inches | 6.72 inches | 6.56 inches | 6.5 inches | 6.67 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | P-OLED | AMOLED |
| Pixel density | 326 PPI | 395 PPI | 392 PPI | 269 PPI | 405 PPI | 446 PPI | |
| Weight | 113 grams | 174.5 grams | 192 grams | 193 grams | 187 grams | 166.8 grams | 181 grams |
| Thickness | 7.6 mm | 7.6 mm | 8 mm | 8.1 mm | 7.6 mm | 8 mm | |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | Yes | No | No | No | |
| OS | iOS 9 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Apple iPhone SEVSXiaomi Redmi Note 13 | Apple iPhone SEVSMotorola Moto G54 | Apple iPhone SEVSOppo A79 5G | Apple iPhone SEVSOppo A59 5G | Apple iPhone SEVSMotorola Moto G84 | Apple iPhone SEVSPoco X6 5G |








