- 64-bit Octa-core 3.1 GHz Kryo 585 (7...
- Qualcomm SM8250 Snapdragon 865+
- 12GB RAM







| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black Glare | |
| VoLTE | Yes | |
| SAR | Head: 0.74 W/kg, Body: 1.50 W/kg |
| Screen Type | AMOLED | |
| Screen Size | 6.59 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 391 ppi | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Screen to body ratio | 79.9% | |
| Aspect Ratio | 19.5:9 | |
| Refresh Rate | 144Hz |
| Size | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 inches) | |
| Weight | 240 g (8.47 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 6000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | Qualcomm Quick Charge 4.0, 30W Fast battery charging | |
| Other Features | 10W Reverse Charging |
| Rear Camera | Triple camera | |
| Primary Camera | 64 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 13 megapixels, Ultrawide, F2.4 aperture, 11 mm focal length | |
| Camera 3 | 5 megapixels, Macro, F2.0 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 240 fps, 720p (HD) at 480 fps, 4320p (8K) at 30 fps, 2160p (4K) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 24 megapixels, Wide, F2.0 aperture, 0.9 micron pixel size, 27 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm SM8250 Snapdragon 865+ | |
| Processor (CPU) | 64-bit Octa-core 3.1 GHz Kryo 585 (7 nm) | |
| Graphics Processor (GPU) | Adreno 650 | |
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| NFC | Yes | |
| USB | Yes, 3.1, USB Type-C | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
83%score ![]() Asus ROG Phone 3 (12GB RAM + 256GB) Rs. 57999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 96%score ![]() OnePlus 12 Rs. 64999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 91%score ![]() OnePlus 12R Rs. 39990 | 90%score Google Pixel 8 Rs. 69999 | |
| Processor | Qualcomm SM8250 Snapdragon 865+ | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 3 | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 | Google Tensor G3 |
| RAM | 12 GB | 12 GB | 8 GB | 12 GB | 6 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 24 megapixels, Wide, F2.0 aperture, 0.9 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length |
| Battery | 6000 mAh | 5000 mAh | 4000 mAh | 5400 mAh | 3877 mAh | 5500 mAh | 4575 mAh |
| Fast Charging | Qualcomm Quick Charge 4.0, 30W Fast battery charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 100W fast battery charging | 27W fast battery charging, 18W fast wireless charging |
| Screen Size | 6.59 inches | 6.78 inches | 6.9 inches | 6.82 inches | 6.1 inches | 6.78 inches | 6.2 inches |
| Screen type | AMOLED | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED | XDR OLED | LTPO4 AMOLED | OLED |
| Pixel density | 391 PPI | 453 PPI | 413 PPI | 510 PPI | 461 PPI | 450 PPI | 428 PPI |
| Weight | 240 grams | 203.7 grams | 194 grams | 220 grams | 171 grams | 207 grams | 187 grams |
| Thickness | 9.9 mm | 8.1 mm | 7 mm | 9.2 mm | 7.8 mm | 8.8 mm | 8.9 mm |
| SIM | Dual SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 10 | Android 14 | Android 13 | Android 14 | iOS 17 | Android 14 | Android 14 |
| FULL COMPARISON | Asus ROG Phone 3 (12GB RAM + 256GB)VSVivo iQOO 12 5G | Asus ROG Phone 3 (12GB RAM + 256GB)VSTecno Phantom V Flip | Asus ROG Phone 3 (12GB RAM + 256GB)VSOnePlus 12 | Asus ROG Phone 3 (12GB RAM + 256GB)VSApple iPhone 15 | Asus ROG Phone 3 (12GB RAM + 256GB)VSOnePlus 12R | Asus ROG Phone 3 (12GB RAM + 256GB)VSGoogle Pixel 8 |






