- 64-bit Octa-core 3.19 GHz ARM...
- Qualcomm Snapdragon 8 Plus Gen 1
- 18GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Storm White | |
| Ingress Protection (IP) | Water Splash Resistant, IPX4 | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.78 Inches | |
| Screen Resolution | 1080 x 2448 Pixels | |
| Pixel Density | 395 ppi | |
| Colors | 1 billion colours | |
| Screen Protection | Corning Gorilla Glass Victus | |
| Screen to body ratio | 82.2% | |
| Aspect Ratio | 20:4:9 | |
| Refresh Rate | 165Hz refresh rate | |
| Other Features | HDR10+, 1200 nits peak brightness |
| Size | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 inches) | |
| Weight | 239 g (8.43 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 6000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 65W fast battery charging | |
| Other Features | Reverse charging, 100% charge in 42 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 13 megapixels, Ultrawide, F2.2 aperture | |
| Camera 3 | 5 megapixels, Macro | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 4320p (8K) at 24 fps, 2160p (4K) at 120 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 480 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 12 megapixels, Wide, 28 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | |
| Processor (CPU) | 64-bit Octa-core 3.19 GHz ARM Cortex-X2 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Adreno 730 | |
| RAM | 18GB | |
| Internal Storage | 512GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6e, triple-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| USB | Yes, 3.1, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
87%score ![]() Asus ROG Phone 6 Pro 5G Rs. 94999 | 94%score ![]() Apple iPhone 15 Plus Rs. 80590 | 94%score ![]() Samsung Galaxy S24 5G Rs. 79999 | 91%score Google Pixel 8 Pro Rs. 101999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 90%score Google Pixel 8 Rs. 69999 | ||
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 | Samsung Exynos 2400 | Apple A16 Bionic | Samsung Exynos 2400 | Google Tensor G3 | Apple A16 Bionic | Google Tensor G3 |
| RAM | 18 GB | 12 GB | 6 GB | 8 GB | 12 GB | 6 GB | 8 GB |
| Storage | 512 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 12 megapixels, Wide, 28 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length |
| Battery | 6000 mAh | 4900 mAh | 4912 mAh | 4000 mAh | 5050 mAh | 3877 mAh | 4575 mAh |
| Fast Charging | 65W fast battery charging | 45W fast battery charging, 15W fast wireless charging | 20W fast battery charging, 15W fast wireless charging | 25W fast battery charging, 15W fast wireless charging | 30W fast battery charging, 23W wireless fast chaging | 20W fast battery charging, 15W fast wireless charging | 27W fast battery charging, 18W fast wireless charging |
| Screen Size | 6.78 inches | 6.7 inches | 6.7 inches | 6.2 inches | 6.7 inches | 6.1 inches | 6.2 inches |
| Screen type | AMOLED | Dynamic LTPO AMOLED 2X | XDR OLED | Dynamic LTPO AMOLED 2X | LTPO OLED | XDR OLED | OLED |
| Pixel density | 395 PPI | 513 PPI | 460 PPI | 416 PPI | 489 PPI | 461 PPI | 428 PPI |
| Weight | 239 grams | 196 grams | 201 grams | 167 grams | 213 grams | 171 grams | 187 grams |
| Thickness | 10.3 mm | 7.7 mm | 7.8 mm | 7.6 mm | 8.8 mm | 7.8 mm | 8.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android 12 | Android 14 | iOS 17 | Android 14 | Android 14 | iOS 17 | Android 14 |
| FULL COMPARISON | Asus ROG Phone 6 Pro 5GVSSamsung Galaxy S24 Plus 5G | Asus ROG Phone 6 Pro 5GVSApple iPhone 15 Plus | Asus ROG Phone 6 Pro 5GVSSamsung Galaxy S24 5G | Asus ROG Phone 6 Pro 5GVSGoogle Pixel 8 Pro | Asus ROG Phone 6 Pro 5GVSApple iPhone 15 | Asus ROG Phone 6 Pro 5GVSGoogle Pixel 8 |




