- 64-bit Octa-core 2.7 GHz Kryo 385...
- Qualcomm Snapdragon 845
- 6GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Midnight Blue, Meteor Silver | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.2 Inches | |
| Screen Resolution | 1080 x 2246 Pixels | |
| Pixel Density | 402 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 83.6% | |
| Aspect Ratio | 18.7:9 |
| Size | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 inches) | |
| Weight | 165 g (5.82 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3300 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.0 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 12 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps, 1080p (Full HD) at 30 fps, 720p (HD) at 240 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size, 24 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 845 | |
| Processor (CPU) | 64-bit Octa-core 2.7 GHz Kryo 385 Gold + Kryo 385 Silver (10 nm) | |
| Graphics Processor (GPU) | Adreno 630 | |
| RAM | 6GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 2TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, MIMO | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
74%score ![]() Asus Zenfone 5Z Rs. 32999 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | ||
| Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8200 | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra |
| RAM | 6 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 2048 GB | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size, 24 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size |
| Battery | 3300 mAh | 4600 mAh | 4600 mAh | 5000 mAh | 4600 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging | 80W fast battery charging | 67W fast battery charging | 67W fast battery charging |
| Screen Size | 6.2 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 402 PPI | 453 PPI | 394 PPI | 446 PPI | 453 PPI | 394 PPI | 446 PPI |
| Weight | 165 grams | 186 grams | 181 grams | 204.5 grams | 188 grams | 196 grams | 186 grams |
| Thickness | 7.9 mm | 7.5 mm | 7.6 mm | 8.9 mm | 7.5 mm | 8.8 mm | 8.3 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | No | No | No |
| OS | Android 10 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Asus Zenfone 5ZVSVivo V29 | Asus Zenfone 5ZVSOppo Reno11 Pro | Asus Zenfone 5ZVSXiaomi Redmi Note 13 Pro Plus | Asus Zenfone 5ZVSVivo V29 Pro | Asus Zenfone 5ZVSRealme 12 Pro Plus | Asus Zenfone 5ZVSPoco X6 Pro 5G |









