- 64-bit Octa-core 1.8 GHz Kryo 250...
- Qualcomm Snapdragon 632 SDM632
- 3GB RAM
















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 12,999 | go to store |
Color Variant
Rs. 12,999
Blue
Rs. 12,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
| Price of Asus Zenfone Max M2 is updated regularly. Asus Zenfone Max M2 price in India starts at Rs. 12,999. The lowest price of Asus Zenfone Max M2 is found at Flipkart. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Asus Zenfone Max M2 is available in Black, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | metal back, metal frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 5, 7, 8, 20, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Blue | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.26 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 269 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 80.9% | |
| Aspect Ratio | 19:9 |
| Size | 158.4 x 76.3 x 7.7 mm (6.24 x 3.00 x 0.30 inches) | |
| Weight | 160 g (5.64 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, F1.8 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 |
| System Chipset | Qualcomm Snapdragon 632 SDM632 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz Kryo 250 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 2 TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Asus Zenfone Max M2 Rs. 12999 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 72%score ![]() Oppo A59 5G Rs. 13999 | |
| Processor | Qualcomm Snapdragon 632 SDM632 | Qualcomm Snapdragon 7S Gen 2 | MediaTek Dimensity 6020 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 680 | Mediatek Dimensity 6020 |
| RAM | 3 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 32 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1048 GB | No | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 13 megapixels, F1.8 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length |
| Battery | 4000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 33W Fast battery charging | 33W fast battery charging | 33W fast battery charging | 25W fast battery charging | 33W fast battery charging | |
| Screen Size | 6.26 inches | 6.67 inches | 6.78 inches | 6.72 inches | 6.72 inches | 6.7 inches | 6.56 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD |
| Pixel density | 269 PPI | 446 PPI | 396 PPI | 392 PPI | 392 PPI | 393 PPI | 269 PPI |
| Weight | 160 grams | 181 grams | 203 grams | 190 grams | 190 grams | 194 grams | 187 grams |
| Thickness | 7.7 mm | 8 mm | 8.9 mm | 7.9 mm | 7.9 mm | 8.8 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | No | |||
| OS | Android Pie 9.0 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Asus Zenfone Max M2VSPoco X6 5G | Asus Zenfone Max M2VSLava Blaze Pro 5G | Asus Zenfone Max M2VSRealme C67 5G | Asus Zenfone Max M2VSRealme Narzo 60X 5G | Asus Zenfone Max M2VSSamsung Galaxy A05s | Asus Zenfone Max M2VSOppo A59 5G |















