- 64-bit Octa-core 1.5 GHz ARM...
- Qualcomm Snapdragon 653
- 6GB RAM


| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.6 (933 ratings) | out of stock |
Color Variant
NA
|
| Price of Coolpad Cool Play 6 is updated regularly. This device comes with 6GB + 64GB storage variant. Coolpad Cool Play 6 is available in Gold, and Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Nougat 7.1.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Gold, Black | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 73% | |
| Aspect Ratio | 16:9 |
| Size | 152 x 75.2 x 8.5 mm (5.98 x 2.96 x 0.33 inches) | |
| Weight | 175 g (6.17 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 4060 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, F2.0 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 13 megapixels | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, F2.2 aperture, 1.4 micron pixel size, 1/3.2" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 653 | |
| Processor (CPU) | 64-bit Octa-core 1.5 GHz ARM Cortex-A53 + ARM Cortex-A72 (28 nm) | |
| Graphics Processor (GPU) | Adreno 510 | |
| RAM | 6GB | |
| Internal Storage | 64GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.1 | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Coolpad Cool Play 6 Rs. 9999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | Qualcomm Snapdragon 653 | Qualcomm Snapdragon 480 Plus 5G | Mediatek Dimensity 6020 | Mediatek Helio G85 | Unisoc T616 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 6 GB | 6 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 13 megapixels, F2.0 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, F2.2 aperture, 1.4 micron pixel size, 1/3.2" sensor size | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 8 megapixels, Wide | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels |
| Battery | 4060 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 20W fast battery charging | 18W fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | |
| Screen Size | 5.5 inches | 6.56 inches | 6.56 inches | 6.56 inches | 6.5 inches | 6.6 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 401 PPI | 269 PPI | 267 PPI | 269 PPI | 270 PPI | 267 PPI | 260 PPI |
| Weight | 175 grams | 193.8 grams | 203 grams | 190 grams | 190 grams | 194 grams | 195 grams |
| Thickness | 8.5 mm | 8.6 mm | 8.5 mm | 8.2 mm | 8.5 mm | 8.5 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android Nougat 7.1.1 | Android 13 | Android 13 | Android 13 | Android 12 | Android 13 | Android 14 |
| FULL COMPARISON | Coolpad Cool Play 6VSNokia G42 5G | Coolpad Cool Play 6VSLava Blaze 2 5G | Coolpad Cool Play 6VSOppo A38 | Coolpad Cool Play 6VSLava Blaze 2 Pro | Coolpad Cool Play 6VSTecno Spark 20 | Coolpad Cool Play 6VSPoco M6 5G |

