- 64-bit Quad-core 1.5 GHz ARM...
- Mediatek MT6737T
- 3GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - | out of stock |
Color Variant
NA
Color Variant
NA
|
| Price of Gionee X1s is updated regularly. This device comes with 3GB + 16GB storage variant. Gionee X1s is available in Black, and Gold color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Nougat 7.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Gold | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.2 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 282 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 67.4% | |
| Aspect Ratio | 16:9 |
| Size | 150.4 x 73.5 x 8.8 mm (5.92 x 2.89 x 0.35 inches) | |
| Weight | 166 g (5.86 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.0 aperture, Autofocus | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek MT6737T | |
| Processor (CPU) | 64-bit Quad-core 1.5 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 | |
| RAM | 3GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| Infrared | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
53%score ![]() Gionee X1s Rs. 4999 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Infinix Smart 8 Rs. 6857 | 66%score ![]() Lava O1 Rs. 6999 | |
| Processor | Mediatek MT6737T | Unisoc T606 | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 | Unisoc T606 |
| RAM | 3 GB | 3 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB |
| Storage | 16 GB | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 256 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.0 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 5.2 inches | 6.6 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.6 inches | 6.56 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 282 PPI | 267 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 166 grams | 184 grams | 192 grams | 186 grams | 186 grams | 189 grams | 199 grams |
| Thickness | 8.8 mm | 8.5 mm | 8.1 mm | 8.6 mm | 8.6 mm | 8.5 mm | 9.28 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android Nougat 7.0 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Gionee X1sVSInfinix Smart 8 HD | Gionee X1sVSPoco C65 | Gionee X1sVSTecno Pop 8 | Gionee X1sVSTecno Spark Go 2024 | Gionee X1sVSInfinix Smart 8 | Gionee X1sVSLava O1 |











