- 64-bit Octa-core 2.36 GHz ARM...
- HiSilicon Kirin 659
- 4GB RAM
































| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Sapphire Blue | Rs. 15,999 | go to store |
|
|
|
Standard Shipping | - | - 4.2 (1779 ratings) | out of stock |
Color Variant
NA
|
| Price of Honor 9N (4GB RAM + 64GB) is updated regularly. Honor 9N (4GB RAM + 64GB) price in India starts at Rs. 15,999. The lowest price of Honor 9N (4GB RAM + 64GB) is found at Flipkart. This device comes with 3GB + 32GB, 4GB + 64GB, and 4GB + 128GB storage variants. Honor 9N (4GB RAM + 64GB) is available in Lavender Purple, Egg Blue, Sapphire Blue, and Midnight Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | glass back | |
| Operating System | Android Oreo 8.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Lavender Purple, Egg Blue, Sapphire Blue, Midnight Black | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.84 Inches | |
| Screen Resolution | 1080 x 2280 Pixels | |
| Pixel Density | 432 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 79.5% | |
| Aspect Ratio | 19:9 |
| Size | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 inches) | |
| Weight | 152 g (5.36 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | HiSilicon Kirin 659 | |
| Processor (CPU) | 64-bit Octa-core 2.36 GHz ARM Cortex-A53 (16 nm) | |
| Graphics Processor (GPU) | Mali-T830 MP2 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Honor 9N (4GB RAM + 64GB) Rs. 15999 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | 72%score ![]() Oppo A59 5G Rs. 13999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | HiSilicon Kirin 659 | Mediatek Dimensity 7020 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 4 GB | 8 GB | 6 GB | 8 GB | 4 GB | 12 GB | 8 GB |
| Storage | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 2 Camera. Primary: 13 megapixels, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 3000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 67W fast battery charging | |
| Screen Size | 5.84 inches | 6.5 inches | 6.67 inches | 6.72 inches | 6.56 inches | 6.5 inches | 6.67 inches |
| Screen type | IPS LCD | IPS LCD | AMOLED | IPS LCD | IPS LCD | P-OLED | AMOLED |
| Pixel density | 432 PPI | 395 PPI | 392 PPI | 269 PPI | 405 PPI | 446 PPI | |
| Weight | 152 grams | 192 grams | 174.5 grams | 193 grams | 187 grams | 166.8 grams | 181 grams |
| Thickness | 7.7 mm | 7.6 mm | 8 mm | 8.1 mm | 7.6 mm | 8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | No | No | |
| OS | Android Oreo 8.0 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Honor 9N (4GB RAM + 64GB)VSMotorola Moto G54 | Honor 9N (4GB RAM + 64GB)VSXiaomi Redmi Note 13 | Honor 9N (4GB RAM + 64GB)VSOppo A79 5G | Honor 9N (4GB RAM + 64GB)VSOppo A59 5G | Honor 9N (4GB RAM + 64GB)VSMotorola Moto G84 | Honor 9N (4GB RAM + 64GB)VSPoco X6 5G |































