- 64-bit Quad-core 1.3 GHz ARM...
- Mediatek MT6735P
- 2GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 5.1.1 Lollipop | |
| 2G Network | GSM: 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | Gray, Gold, White | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.0 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 296 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 66.2% | |
| Aspect Ratio | 16:9 |
| Size | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 inches) | |
| Weight | 160 g (5.64 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4000 mAh | |
| Talk Time | 18 hours | |
| Stand-by Time | 30 days (720 hours) (3G) | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Wide, F2.0 aperture, 28 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture |
| System Chipset | Mediatek MT6735P | |
| Processor (CPU) | 64-bit Quad-core 1.3 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 MP2 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| USB | Yes, 2.0, microUSB | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| FM Radio | Yes |
54%score ![]() Honor Holly 2 Plus Rs. 8556 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | 71%score ![]() Realme C51 Rs. 7895 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | 74%score ![]() Infinix Hot 40i Rs. 8995 | |
| Processor | Mediatek MT6735P | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Mediatek Helio G85 | Unisoc T612 | Mediatek Helio G85 | Unisoc T606 |
| RAM | 2 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 16 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 256 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1023 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Wide, F2.0 aperture, 28 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.76" sensor size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor size, 28 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 30W fast battery charging | 33W fast battery charging | 25W fast battery charging | 18W fast battery charging |
| Screen Size | 5.0 inches | 6.6 inches | 6.74 inches | 6.56 inches | 6.74 inches | 6.7 inches | 6.56 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD |
| Pixel density | 296 PPI | 267 PPI | 260 PPI | 269 PPI | 260 PPI | 262 PPI | 269 PPI |
| Weight | 160 grams | 194 grams | 195 grams | 197 grams | 186 grams | 195 grams | 190 grams |
| Thickness | 9.7 mm | 8.5 mm | 8.1 mm | 9 mm | 8 mm | 8.8 mm | 8.3 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | No | Yes | |
| OS | Android 5.1.1 Lollipop | Android 13 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Honor Holly 2 PlusVSTecno Spark 20 | Honor Holly 2 PlusVSPoco M6 5G | Honor Holly 2 PlusVSMotorola Moto G24 Power | Honor Holly 2 PlusVSRealme C51 | Honor Holly 2 PlusVSSamsung Galaxy A05 | Honor Holly 2 PlusVSInfinix Hot 40i |




