- Octa-core 1.3 GHz
- Octa-core 1.3 GHz
- 4GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 3, 40 | |
| SIM Type | Dual SIM | |
| Colors | Sky Blue | |
| VoLTE | Yes |
| Screen Type | LCD | |
| Screen Size | 6.53 Inches | |
| Screen Resolution | 720 x 1600 Pixels | |
| Pixel Density | 269 ppi |
| Weight | 280 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Autofocus | |
| Flash | LED flash | |
| Video Recording | Yes | |
| Front Camera | Single front camera, 8 megapixels |
| System Chipset | Octa-core 1.3 GHz | |
| Processor (CPU) | Octa-core 1.3 GHz | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | Yes, Up to 64GB | |
| Sensors | Ambient light sensor, Proximity sensor, Accelerometer, Fingerprint Sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
56%score ![]() Ikall Z16 Rs. 6999 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Lava O1 Rs. 6999 | 66%score ![]() Infinix Smart 8 Rs. 6857 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | |
| Processor | Octa-core 1.3 GHz | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 | Unisoc T606 |
| RAM | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB |
| Storage | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 64 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 2048 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus |
| Selfie Camera | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 8 megapixels, Wide, F2.0 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 6.53 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.56 inches | 6.6 inches | 6.6 inches |
| Screen type | LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 269 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 280 grams | 192 grams | 186 grams | 186 grams | 199 grams | 189 grams | 184 grams |
| Thickness | 8.1 mm | 8.6 mm | 8.6 mm | 9.28 mm | 8.5 mm | 8.5 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android 10 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Ikall Z16VSPoco C65 | Ikall Z16VSTecno Pop 8 | Ikall Z16VSTecno Spark Go 2024 | Ikall Z16VSLava O1 | Ikall Z16VSInfinix Smart 8 | Ikall Z16VSInfinix Smart 8 HD |


