- 64-bit Octa-core 2.84 GHz Kryo 485...
- Qualcomm Snapdragon 855 SM8150
- 8GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 39,999 | go to store |
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
| Price of Lenovo Z6 Pro is updated regularly. Lenovo Z6 Pro price in India starts at Rs. 39,999. The lowest price of Lenovo Z6 Pro is found at Flipkart. This device comes with 8GB + 128GB storage variant. Lenovo Z6 Pro is available in Red, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | glass back, aluminium frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Red, Blue | |
| VoLTE | Yes |
| Screen Type | Super AMOLED | |
| Screen Size | 6.39 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 403 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 85.3% | |
| Aspect Ratio | 19.5:9 |
| Size | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 inches) | |
| Weight | 185 g (6.53 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W Fast battery charging |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 28 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Telephoto, F2.4 aperture | |
| Camera 3 | 16 megapixels, Ultrawide, F2.2 aperture, 12 mm focal length | |
| Camera 4 | 2 megapixels, F1.8 aperture, 2.9 micron pixel size | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 120 fps, 2160p (4K) at 30 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 855 SM8150 | |
| Processor (CPU) | 64-bit Octa-core 2.84 GHz Kryo 485 (7 nm) | |
| Graphics Processor (GPU) | Adreno 640 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
79%score ![]() Lenovo Z6 Pro Rs. 39999 | 91%score ![]() OnePlus 12R Rs. 39990 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 84%score ![]() Vivo V29 Rs. 32899 | ||
| Processor | Qualcomm Snapdragon 855 SM8150 | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 2200 | Mediatek Dimensity 8200 | Mediatek Dimensity 8200 | Qualcomm Snapdragon 778G | Mediatek Dimensity 7200 Ultra |
| RAM | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 512 GB | No | No | No | No | No | No |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 28 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size |
| Battery | 4000 mAh | 5500 mAh | 4500 mAh | 4600 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 18W Fast battery charging | 100W fast battery charging | 25W fast battery charging | 80W fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging |
| Screen Size | 6.39 inches | 6.78 inches | 6.4 inches | 6.7 inches | 6.78 inches | 6.78 inches | 6.67 inches |
| Screen type | Super AMOLED | LTPO4 AMOLED | Dynamic AMOLED 2X | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 403 PPI | 450 PPI | 403 PPI | 394 PPI | 453 PPI | 453 PPI | 446 PPI |
| Weight | 185 grams | 207 grams | 209 grams | 181 grams | 188 grams | 186 grams | 204.5 grams |
| Thickness | 8.7 mm | 8.8 mm | 8.2 mm | 7.6 mm | 7.5 mm | 7.5 mm | 8.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | No | No | |
| OS | Android Pie 9.0 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Lenovo Z6 ProVSOnePlus 12R | Lenovo Z6 ProVSSamsung Galaxy S23 FE | Lenovo Z6 ProVSOppo Reno11 Pro | Lenovo Z6 ProVSVivo V29 Pro | Lenovo Z6 ProVSVivo V29 | Lenovo Z6 ProVSXiaomi Redmi Note 13 Pro Plus |


