- 64-bit Octa-core 2 GHz ARM...
- Mediatek Helio P22 MT6762
- 4GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 3, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Green, Blue | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.26 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 269 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 86% | |
| Aspect Ratio | 19:9 |
| Size | 159 x 76.5 x 8.2 mm (6.26 x 3.01 x 0.32 inches) | |
| Weight | 172 g (6.07 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 12 megapixels, Autofocus | |
| Camera 2 | 13 megapixels, Wide | |
| Camera 3 | 2 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | Yes | |
| Front Camera | Single front camera, 16 megapixels |
| System Chipset | Mediatek Helio P22 MT6762 | |
| Processor (CPU) | 64-bit Octa-core 2 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | Yes, Up to 512GB | |
| Sensors | Ambient light sensor, Proximity sensor, Accelerometer, Fingerprint Sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
63%score ![]() LG W30 Plus Rs. 9999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | Mediatek Helio P22 MT6762 | Qualcomm Snapdragon 480 Plus 5G | Mediatek Dimensity 6020 | Mediatek Helio G85 | Unisoc T616 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 4 GB | 6 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 3 Camera. Primary: 12 megapixels, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 16 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 8 megapixels, Wide | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | Fast battery charging | 20W fast battery charging | 18W fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging |
| Screen Size | 6.26 inches | 6.56 inches | 6.56 inches | 6.56 inches | 6.5 inches | 6.6 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 269 PPI | 269 PPI | 267 PPI | 269 PPI | 270 PPI | 267 PPI | 260 PPI |
| Weight | 172 grams | 193.8 grams | 203 grams | 190 grams | 190 grams | 194 grams | 195 grams |
| Thickness | 8.2 mm | 8.6 mm | 8.5 mm | 8.2 mm | 8.5 mm | 8.5 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android Pie 9.0 | Android 13 | Android 13 | Android 13 | Android 12 | Android 13 | Android 14 |
| FULL COMPARISON | LG W30 PlusVSNokia G42 5G | LG W30 PlusVSLava Blaze 2 5G | LG W30 PlusVSOppo A38 | LG W30 PlusVSLava Blaze 2 Pro | LG W30 PlusVSTecno Spark 20 | LG W30 PlusVSPoco M6 5G |





