- 64-bit Octa-core 2.3 GHz ARM...
- MediaTek Helio G35
- 6GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.6 (169 ratings) | out of stock |
|
|
|
Free Shipping Delivery by 4 Sep, Monday COD | - | Rs. 20,000 | out of stock |
|
| Price of LG W41 Pro is updated regularly. This device comes with 6GB + 128GB storage variant. LG W41 Pro is available in Magic Blue, and Laser Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Magic Blue, Laser Blue | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.55 Inches | |
| Screen Resolution | 720 x 1600 Pixels | |
| Pixel Density | 268 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 87% | |
| Aspect Ratio | 20:9 |
| Size | 166 x 77.3 x 9.3 mm | |
| Weight | 201 g (7.09 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Camera 3 | 5 megapixels, Macro, F2.4 aperture | |
| Camera 4 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, Wide, 1.12 micron pixel size, 1/4.0" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | MediaTek Helio G35 | |
| Processor (CPU) | 64-bit Octa-core 2.3 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
67%score ![]() LG W41 Pro Rs. 20000 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | |
| Processor | MediaTek Helio G35 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 8020 | Qualcomm Snapdragon 6 Gen 1 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 |
| RAM | 6 GB | 12 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, Wide, 1.12 micron pixel size, 1/4.0" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 30W fast battery charging | 25W fast battery charging | 68W fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | |
| Screen Size | 6.55 inches | 6.5 inches | 6.5 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.72 inches |
| Screen type | IPS LCD | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED | IPS LCD |
| Pixel density | 268 PPI | 405 PPI | 396 PPI | 388 PPI | 394 PPI | 395 PPI | 392 PPI |
| Weight | 201 grams | 166.8 grams | 200 grams | 185 grams | 190 grams | 174.5 grams | 193 grams |
| Thickness | 9.3 mm | 7.6 mm | 8.4 mm | 7.9 mm | 8.8 mm | 7.6 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | No | ||
| OS | Android 10 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 |
| FULL COMPARISON | LG W41 ProVSMotorola Moto G84 | LG W41 ProVSSamsung Galaxy A15 5G | LG W41 ProVSInfinix Zero 30 5G | LG W41 ProVSRealme 12 Pro | LG W41 ProVSXiaomi Redmi Note 13 | LG W41 ProVSOppo A79 5G |




