- 64-bit Quad-core 1.3 GHz ARM...
- Mediatek MT6737
- 3GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 9,999 | go to store |
Color Variant
Rs. 9,999
Color Variant
Rs. 9,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | - | - 3.1 (18 ratings) | out of stock |
|
| Price of Motorola Moto E4 Plus (3GB RAM + 32GB) is updated regularly. Motorola Moto E4 Plus (3GB RAM + 32GB) price in India starts at Rs. 9,999. The lowest price of Motorola Moto E4 Plus (3GB RAM + 32GB) is found at Flipkart. This device comes with 2GB + 16GB, and 3GB + 32GB storage variants. Motorola Moto E4 Plus (3GB RAM + 32GB) is available in Iron Gray, Fine Gold, and Oxford Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android Nougat 7.1.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 4, 5, 8, 20, 38, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Iron Gray, Fine Gold, Oxford Blue | |
| VoLTE | Yes | |
| SAR | Head: 0.89 W/kg, Body: 1.40 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 267 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 69.4% | |
| Aspect Ratio | 16:9 |
| Size | 155 x 77.5 x 9.6 mm (6.10 x 3.05 x 0.38 inches) | |
| Weight | 198 g (6.98 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture, 1.4 micron pixel size, 1/4" sensor size |
| System Chipset | Mediatek MT6737 | |
| Processor (CPU) | 64-bit Quad-core 1.3 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 MP2 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Motorola Moto E4 Plus (3GB RAM + 32GB) Rs. 9999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | Mediatek MT6737 | Qualcomm Snapdragon 480 Plus 5G | Mediatek Dimensity 6020 | Mediatek Helio G85 | Unisoc T616 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 3 GB | 6 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB |
| Storage | 32 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture, 1.4 micron pixel size, 1/4" sensor size | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 8 megapixels, Wide | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 15W Fast battery charging | 20W fast battery charging | 18W fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging |
| Screen Size | 5.5 inches | 6.56 inches | 6.56 inches | 6.56 inches | 6.5 inches | 6.6 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 267 PPI | 269 PPI | 267 PPI | 269 PPI | 270 PPI | 267 PPI | 260 PPI |
| Weight | 198 grams | 193.8 grams | 203 grams | 190 grams | 190 grams | 194 grams | 195 grams |
| Thickness | 9.6 mm | 8.6 mm | 8.5 mm | 8.2 mm | 8.5 mm | 8.5 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android Nougat 7.1.1 | Android 13 | Android 13 | Android 13 | Android 12 | Android 13 | Android 14 |
| FULL COMPARISON | Motorola Moto E4 Plus (3GB RAM + 32GB)VSNokia G42 5G | Motorola Moto E4 Plus (3GB RAM + 32GB)VSLava Blaze 2 5G | Motorola Moto E4 Plus (3GB RAM + 32GB)VSOppo A38 | Motorola Moto E4 Plus (3GB RAM + 32GB)VSLava Blaze 2 Pro | Motorola Moto E4 Plus (3GB RAM + 32GB)VSTecno Spark 20 | Motorola Moto E4 Plus (3GB RAM + 32GB)VSPoco M6 5G |











