- 64-bit Octa-core 2.0 GHz ARM...
- MediaTek Helio G25
- 4GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 8,490 | go to store |
Color Variant
Rs. 8,990
|
|
Get 50 instant discount on first...
+ 6 more offers
|
|||||
|
|
Standard Shipping | - | - 3.8 (467 ratings) | out of stock |
Color Variant
NA
|
| Price of Motorola Moto E7 Power (4GB RAM + 64GB) is updated regularly. Motorola Moto E7 Power (4GB RAM + 64GB) price in India starts at Rs. 8,490. The lowest price of Motorola Moto E7 Power (4GB RAM + 64GB) is found at Flipkart. This device comes with 2GB + 32GB, and 4GB + 64GB storage variants. Motorola Moto E7 Power (4GB RAM + 64GB) is available in Tahiti Blue, and Coral Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Tahiti Blue, Coral Red | |
| Ingress Protection (IP) | Water Resistant | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.51 Inches | |
| Screen Resolution | 720 x 1600 Pixels | |
| Pixel Density | 269 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 82.3% | |
| Aspect Ratio | 20:9 |
| Size | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 inches) | |
| Weight | 200 g (7.05 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | MediaTek Helio G25 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Motorola Moto E7 Power (4GB RAM + 64GB) Rs. 8490 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | 71%score ![]() Realme C51 Rs. 7895 | 71%score ![]() Xiaomi Redmi 13C Rs. 7699 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | MediaTek Helio G25 | Mediatek Helio G85 | Unisoc T612 | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1023 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 13 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.76" sensor size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor size, 28 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels |
| Battery | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 30W fast battery charging | 33W fast battery charging | 18W fast battery charging | 25W fast battery charging | 18W fast battery charging | 18W fast battery charging | |
| Screen Size | 6.51 inches | 6.56 inches | 6.74 inches | 6.74 inches | 6.7 inches | 6.6 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD | IPS LCD |
| Pixel density | 269 PPI | 269 PPI | 260 PPI | 260 PPI | 262 PPI | 267 PPI | 260 PPI |
| Weight | 200 grams | 197 grams | 186 grams | 192 grams | 195 grams | 194 grams | 195 grams |
| Thickness | 9.2 mm | 9 mm | 8 mm | 8.1 mm | 8.8 mm | 8.5 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | Yes | Yes | Yes | |
| OS | Android 10 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Motorola Moto E7 Power (4GB RAM + 64GB)VSMotorola Moto G24 Power | Motorola Moto E7 Power (4GB RAM + 64GB)VSRealme C51 | Motorola Moto E7 Power (4GB RAM + 64GB)VSXiaomi Redmi 13C | Motorola Moto E7 Power (4GB RAM + 64GB)VSSamsung Galaxy A05 | Motorola Moto E7 Power (4GB RAM + 64GB)VSTecno Spark 20 | Motorola Moto E7 Power (4GB RAM + 64GB)VSPoco M6 5G |











