- 64-bit Octa-core 1.5 GHz ARM...
- Qualcomm Snapdragon 617 MSM8952
- 3GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.1 (93848 ratings) | out of stock |
|
| Price of Motorola Moto G4 Plus (3GB RAM + 32GB) is updated regularly. This device comes with 2GB + 16GB, and 3GB + 32GB storage variants. Motorola Moto G4 Plus (3GB RAM + 32GB) is available in Black, and White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android Oreo 8.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | Black, White | |
| VoLTE | Yes | |
| SAR | Body: 1.48 W/kg, Head: 1.09 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 71.2% | |
| Aspect Ratio | 16:9 |
| Size | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 inches) | |
| Weight | 155 g (5.47 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 16 megapixels, F2.0 aperture, PDAF (Phase detection autofocus) | |
| Flash | Dual LED flash | |
| Features | Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture | |
| Features | HDR mode |
| System Chipset | Qualcomm Snapdragon 617 MSM8952 | |
| Processor (CPU) | 64-bit Octa-core 1.5 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Adreno 405 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.1 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
61%score ![]() Motorola Moto G4 Plus (3GB RAM + 32GB) Rs. 7990 | 71%score ![]() Realme C51 Rs. 7895 | 71%score ![]() Xiaomi Redmi 13C Rs. 7699 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | 72%score ![]() Poco C65 Rs. 6799 | |
| Processor | Qualcomm Snapdragon 617 MSM8952 | Unisoc T612 | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Mediatek Helio G85 | Mediatek Helio G85 |
| RAM | 3 GB | 4 GB | 4 GB | 8 GB | 4 GB | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1023 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 16 megapixels, F2.0 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.76" sensor size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor size, 28 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size | Single front camera, 8 megapixels, F2.0 aperture |
| Battery | 3000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh |
| Fast Charging | 15W Fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 30W fast battery charging | 18W fast battery charging |
| Screen Size | 5.5 inches | 6.74 inches | 6.74 inches | 6.6 inches | 6.74 inches | 6.56 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 401 PPI | 260 PPI | 260 PPI | 267 PPI | 260 PPI | 269 PPI | 260 PPI |
| Weight | 155 grams | 186 grams | 192 grams | 194 grams | 195 grams | 197 grams | 192 grams |
| Thickness | 9.8 mm | 8 mm | 8.1 mm | 8.5 mm | 8.1 mm | 9 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | Yes | Yes | Yes |
| OS | Android Oreo 8.0 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 | Android 14 |
| FULL COMPARISON | Motorola Moto G4 Plus (3GB RAM + 32GB)VSRealme C51 | Motorola Moto G4 Plus (3GB RAM + 32GB)VSXiaomi Redmi 13C | Motorola Moto G4 Plus (3GB RAM + 32GB)VSTecno Spark 20 | Motorola Moto G4 Plus (3GB RAM + 32GB)VSPoco M6 5G | Motorola Moto G4 Plus (3GB RAM + 32GB)VSMotorola Moto G24 Power | Motorola Moto G4 Plus (3GB RAM + 32GB)VSPoco C65 |


