- 64-bit Octa-core 1.8 GHz ARM...
- Qualcomm Snapdragon 450 SDM450
- 4GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.0 (7194 ratings) | out of stock |
|
|
|
Standard Shipping | Indigo Black | Rs. 15,999 | out of stock |
|
|
10% off on Bank of Baroda Credit Card...
+ 7 more offers
|
|||||
| Price of Motorola Moto G6 (4GB RAM + 64GB) is updated regularly. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Motorola Moto G6 (4GB RAM + 64GB) is available in Indigo Black color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 5, 7, 8, 18, 19, 26, 28, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Indigo Black | |
| VoLTE | Yes | |
| SAR | Body: 1.41 W/kg, Head: 1.10 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.7 Inches | |
| Screen Resolution | 1080 x 2160 Pixels | |
| Pixel Density | 424 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 75.4% | |
| Aspect Ratio | 18:9 |
| Size | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 inches) | |
| Weight | 167 g (5.89 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 5 megapixels, Depth Sensor, F2.2 aperture | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, F2.2 aperture, 1.0 micron pixel size, 1/3.06" sensor | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 450 SDM450 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
67%score ![]() Motorola Moto G6 (4GB RAM + 64GB) Rs. 9999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | Qualcomm Snapdragon 450 SDM450 | Qualcomm Snapdragon 480 Plus 5G | Mediatek Dimensity 6020 | Mediatek Helio G85 | Unisoc T616 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 4 GB | 6 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 12 megapixels, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 16 megapixels, F2.2 aperture, 1.0 micron pixel size, 1/3.06" sensor | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 8 megapixels, Wide | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels |
| Battery | 3000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 15W Fast battery charging | 20W fast battery charging | 18W fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging |
| Screen Size | 5.7 inches | 6.56 inches | 6.56 inches | 6.56 inches | 6.5 inches | 6.6 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 424 PPI | 269 PPI | 267 PPI | 269 PPI | 270 PPI | 267 PPI | 260 PPI |
| Weight | 167 grams | 193.8 grams | 203 grams | 190 grams | 190 grams | 194 grams | 195 grams |
| Thickness | 8.3 mm | 8.6 mm | 8.5 mm | 8.2 mm | 8.5 mm | 8.5 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android Pie 9.0 | Android 13 | Android 13 | Android 13 | Android 12 | Android 13 | Android 14 |
| FULL COMPARISON | Motorola Moto G6 (4GB RAM + 64GB)VSNokia G42 5G | Motorola Moto G6 (4GB RAM + 64GB)VSLava Blaze 2 5G | Motorola Moto G6 (4GB RAM + 64GB)VSOppo A38 | Motorola Moto G6 (4GB RAM + 64GB)VSLava Blaze 2 Pro | Motorola Moto G6 (4GB RAM + 64GB)VSTecno Spark 20 | Motorola Moto G6 (4GB RAM + 64GB)VSPoco M6 5G |



