- 64-bit Octa-core 2.2 GHz ARM...
- Qualcomm Snapdragon 630 SDM630
- 4GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Super Black, Sterling Blue | |
| Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |
| VoLTE | Yes | |
| SAR | Head: 1.12 W/kg, Body: 1.16 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.2 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 424 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 68.4% | |
| Aspect Ratio | 16:9 |
| Size | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 inches) | |
| Weight | 163 g (5.75 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, F2.0 aperture, 1.4 micron pixel size, 1/2.55" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 13 mm focal length | |
| Flash | Dual LED flash | |
| Features | Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 630 SDM630 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 508 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 2 TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 1.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
70%score ![]() Motorola Moto X4 (4GB RAM + 64GB) Rs. 23999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | ||
| Processor | Qualcomm Snapdragon 630 SDM630 | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7S Gen 2 | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 |
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 2048 GB | No | No | No | No | Yes, Up to 1024 GB | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, F2.0 aperture, 1.4 micron pixel size, 1/2.55" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 3000 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh |
| Fast Charging | 15W Fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging |
| Screen Size | 5.2 inches | 6.78 inches | 6.67 inches | 6.7 inches | 6.55 inches | 6.5 inches | 6.78 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED |
| Pixel density | 424 PPI | 388 PPI | 446 PPI | 394 PPI | 402 PPI | 396 PPI | 388 PPI |
| Weight | 163 grams | 185 grams | 187 grams | 190 grams | 170 grams | 197 grams | 175 grams |
| Thickness | 8 mm | 7.9 mm | 8 mm | 8.8 mm | 7.9 mm | 8.3 mm | 7.4 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | No | ||
| OS | Android Pie 9.0 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 | Android 13 |
| FULL COMPARISON | Motorola Moto X4 (4GB RAM + 64GB)VSInfinix Zero 30 5G | Motorola Moto X4 (4GB RAM + 64GB)VSXiaomi Redmi Note 13 Pro | Motorola Moto X4 (4GB RAM + 64GB)VSRealme 12 Pro | Motorola Moto X4 (4GB RAM + 64GB)VSMotorola Edge 40 Neo | Motorola Moto X4 (4GB RAM + 64GB)VSSamsung Galaxy A25 5G | Motorola Moto X4 (4GB RAM + 64GB)VSVivo iQOO Z7 Pro |









