- 64-bit Octa-core 2.0 GHz ARM...
- Qualcomm Snapdragon 625 MSM8953
- 4GB RAM









| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.9 (320 ratings) | out of stock |
Color Variant
NA
|
|
|
Free Shipping Usually Delivered within 3 days. COD EMI | Black | Rs. 14,999 | out of stock |
|
|
10% off on HDFC Bank CC/DC EMI trxns
+ 8 more offers
|
|||||
| Price of Motorola One is updated regularly. This device comes with 4GB + 64GB storage variant. Motorola One is available in Black, and White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, White | |
| Ingress Protection (IP) | Water splash resistant | |
| VoLTE | Yes | |
| SAR | Body: 0.80 W/kg, Head: 0.46 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.9 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 287 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 79.2% | |
| Aspect Ratio | 19:9 |
| Size | 149.9 x 72.2 x 8 mm (5.90 x 2.84 x 0.31 inches) | |
| Weight | 162 g (5.71 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 8 megapixels, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 625 MSM8953 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
66%score ![]() Motorola One Rs. 8990 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 70%score ![]() Lava Yuva 3 Pro Rs. 8788 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | 74%score ![]() Infinix Hot 40i Rs. 8995 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | |
| Processor | Qualcomm Snapdragon 625 MSM8953 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Unisoc Tiger T616 | Mediatek Helio G85 | Unisoc T606 | Mediatek Helio G85 |
| RAM | 4 GB | 8 GB | 4 GB | 8 GB | 4 GB | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB | 128 GB | 128 GB | 64 GB | 256 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 1023 GB |
| Rear Camera | 2 Camera. Primary: 13 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size |
| Battery | 3000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 15W Fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 25W fast battery charging | 18W fast battery charging | 30W fast battery charging |
| Screen Size | 5.9 inches | 6.6 inches | 6.74 inches | 6.5 inches | 6.7 inches | 6.56 inches | 6.56 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD | IPS LCD |
| Pixel density | 287 PPI | 267 PPI | 260 PPI | 270 PPI | 262 PPI | 269 PPI | 269 PPI |
| Weight | 162 grams | 194 grams | 195 grams | 200 grams | 195 grams | 190 grams | 197 grams |
| Thickness | 8 mm | 8.5 mm | 8.1 mm | 8.7 mm | 8.8 mm | 8.3 mm | 9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android 10 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Motorola OneVSTecno Spark 20 | Motorola OneVSPoco M6 5G | Motorola OneVSLava Yuva 3 Pro | Motorola OneVSSamsung Galaxy A05 | Motorola OneVSInfinix Hot 40i | Motorola OneVSMotorola Moto G24 Power |








