- 64-bit Octa-core 2.2 GHz Kryo 260...
- Qualcomm Snapdragon 660 SDM660
- 4GB RAM







| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, White | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.0 Inches | |
| Screen Resolution | 1080 x 2160 Pixels | |
| Pixel Density | 403 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 77.2% | |
| Aspect Ratio | 18:9 |
| Size | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 inches) | |
| Weight | 183 g (6.46 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3800 mAh | |
| Talk Time | 19 hours (3G) | |
| Stand-by Time | 30 days (723 hours) (3G) | |
| Music Playback Time | 126 hours | |
| User Replaceable Battery | No | |
| Fast Charging | Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | Telephoto, 13 megapixels, F2.6 aperture, 1.0 micron pixel size, 1/3.4" sensor size | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Features | Electronic image stabilization | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 660 SDM660 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 260 (14 nm) | |
| Graphics Processor (GPU) | Adreno 512 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
70%score ![]() Nokia 7 plus Rs. 11999 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | |
| Processor | Qualcomm Snapdragon 660 SDM660 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | MediaTek Dimensity 6020 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 |
| RAM | 4 GB | 8 GB | 4 GB | 4 GB | 8 GB | 6 GB | 4 GB |
| Storage | 64 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture |
| Battery | 3800 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | Fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W Fast battery charging | 20W fast battery charging | 25W fast battery charging |
| Screen Size | 6.0 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.78 inches | 6.56 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Pixel density | 403 PPI | 446 PPI | 392 PPI | 392 PPI | 396 PPI | 269 PPI | 393 PPI |
| Weight | 183 grams | 181 grams | 190 grams | 190 grams | 203 grams | 193.8 grams | 194 grams |
| Thickness | 8 mm | 8 mm | 7.9 mm | 7.9 mm | 8.9 mm | 8.6 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | Yes | Yes | |||
| OS | Android 10 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Nokia 7 plusVSPoco X6 5G | Nokia 7 plusVSRealme C67 5G | Nokia 7 plusVSRealme Narzo 60X 5G | Nokia 7 plusVSLava Blaze Pro 5G | Nokia 7 plusVSNokia G42 5G | Nokia 7 plusVSSamsung Galaxy A05s |






