- 64-bit Octa-core 2.2 GHz Kryo 660...
- Qualcomm Snapdragon 695 5G
- 6GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.1 (97 ratings) | out of stock |
Ice
NA
|
| Price of Nokia G60 is updated regularly. This device comes with 6GB + 128GB storage variant. Nokia G60 is available in Pure Black, and Ice Gray color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic frame, plastic back | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Pure Black, Ice Gray | |
| Ingress Protection (IP) | Water Splash Resistant, IP52 | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.58 Inches | |
| Screen Resolution | 1080 x 2408 Pixels | |
| Pixel Density | 401 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 82.8% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 400 nits brightness |
| Size | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 inches) | |
| Weight | 190 g (6.70 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 20W fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2.5" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 5 megapixels, Ultrawide, F2.2 aperture, 1/5" sensor size | |
| Camera 3 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 695 5G | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 660 Gold + Kryo 660 Silver (6 nm) | |
| Graphics Processor (GPU) | Adreno 619 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
81%score ![]() Nokia G60 Rs. 30999 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | ||
| Processor | Qualcomm Snapdragon 695 5G | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 8200 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | Yes, Up to 1024 GB | No | Yes, Up to 2048 GB | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2.5" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/4.0" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 5000 mAh | 4600 mAh |
| Fast Charging | 20W fast battery charging | 120W fast battery charging | 67W fast battery charging | 67W fast battery charging | 80W fast battery charging | 67W fast battery charging | 80W fast battery charging |
| Screen Size | 6.58 inches | 6.67 inches | 6.7 inches | 6.7 inches | 6.78 inches | 6.67 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 401 PPI | 446 PPI | 394 PPI | 394 PPI | 453 PPI | 446 PPI | 394 PPI |
| Weight | 190 grams | 204.5 grams | 182 grams | 196 grams | 186 grams | 186 grams | 181 grams |
| Thickness | 8.6 mm | 8.9 mm | 8.8 mm | 7.5 mm | 8.3 mm | 7.6 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | No | No | No |
| OS | Android 12 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Nokia G60VSXiaomi Redmi Note 13 Pro Plus | Nokia G60VSOppo Reno11 | Nokia G60VSRealme 12 Pro Plus | Nokia G60VSVivo V29 | Nokia G60VSPoco X6 Pro 5G | Nokia G60VSOppo Reno11 Pro |





