- 64-bit Octa-core 3.19 GHz ARM...
- Qualcomm Snapdragon 8 Plus Gen 1
- 16GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | plastic frame, glass back | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Moonstone Black, Jade Green | |
| Ingress Protection (IP) | Dust Resistant, Water Splash Resistant, IP54 | |
| VoLTE | Yes |
| Screen Type | Fluid AMOLED | |
| Screen Size | 6.7 Inches | |
| Screen Resolution | 1080 x 2412 Pixels | |
| Pixel Density | 394 ppi | |
| Colors | 1 Billion colors | |
| Screen to body ratio | 87.9% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+ |
| Size | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 inches) | |
| Weight | 204 g (7.20 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4800 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 150W fast battery charging | |
| Other Features | 100% charge in 19 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | |
| Processor (CPU) | 64-bit Octa-core 3.19 GHz ARM Cortex-X2 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Adreno 730 | |
| RAM | 16GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
88%score ![]() OnePlus 10T (16GB RAM + 256GB) Rs. 50999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 91%score ![]() OnePlus 12R Rs. 39990 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 96%score ![]() OnePlus 12 Rs. 64999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8200 |
| RAM | 16 GB | 12 GB | 8 GB | 8 GB | 8 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 4800 mAh | 5000 mAh | 4000 mAh | 5500 mAh | 4500 mAh | 5400 mAh | 4600 mAh |
| Fast Charging | 150W fast battery charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 25W fast battery charging | 100W fast battery charging | 80W fast battery charging |
| Screen Size | 6.7 inches | 6.78 inches | 6.9 inches | 6.78 inches | 6.4 inches | 6.82 inches | 6.7 inches |
| Screen type | Fluid AMOLED | LTPO AMOLED | LTPO AMOLED | LTPO4 AMOLED | Dynamic AMOLED 2X | LTPO AMOLED | AMOLED |
| Pixel density | 394 PPI | 453 PPI | 413 PPI | 450 PPI | 403 PPI | 510 PPI | 394 PPI |
| Weight | 204 grams | 203.7 grams | 194 grams | 207 grams | 209 grams | 220 grams | 181 grams |
| Thickness | 8.8 mm | 8.1 mm | 7 mm | 8.8 mm | 8.2 mm | 9.2 mm | 7.6 mm |
| SIM | Dual SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | ||
| OS | Android 12 | Android 14 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | OnePlus 10T (16GB RAM + 256GB)VSVivo iQOO 12 5G | OnePlus 10T (16GB RAM + 256GB)VSTecno Phantom V Flip | OnePlus 10T (16GB RAM + 256GB)VSOnePlus 12R | OnePlus 10T (16GB RAM + 256GB)VSSamsung Galaxy S23 FE | OnePlus 10T (16GB RAM + 256GB)VSOnePlus 12 | OnePlus 10T (16GB RAM + 256GB)VSOppo Reno11 Pro |







