- 64-bit Octa-core 3.3 GHz ARM...
- Qualcomm Snapdragon 8 Gen 3
- 16GB RAM







| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 69,998 4.5 (1303 ratings) | go to store |
Color Variant
Rs. 69,999
|
| Price of OnePlus 12 (16GB RAM + 512GB) is updated regularly. OnePlus 12 (16GB RAM + 512GB) price in India starts at Rs. 69,998. The lowest price of OnePlus 12 (16GB RAM + 512GB) is found at Amazon. This device comes with 12GB + 256GB, and 16GB + 512GB storage variants. OnePlus 12 (16GB RAM + 512GB) is available in Flowy Emerald, Silky Black, and Silver color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 14 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Flowy Emerald, Silky Black, Silver | |
| Ingress Protection (IP) | Dust Resistant, Water Resistant, IP65 | |
| VoLTE | Yes | |
| SAR | Head: 1.18 W/kg, Body: 0.68 W/kg |
| Screen Type | LTPO AMOLED | |
| Screen Size | 6.82 Inches | |
| Screen Resolution | 1440 x 3168 Pixels | |
| Pixel Density | 510 ppi | |
| Colors | 1 Billion colors | |
| Screen Protection | Corning Gorilla Glass Victus 2 | |
| Screen to body ratio | 90.8% | |
| Aspect Ratio | 19.8:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 600 nits peak brightness, Dolby Vision, HDR10+ |
| Size | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 inches) | |
| Weight | 220 g (7.76 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5400 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 100W fast battery charging | |
| Other Features | 100% charge in 26 minutes, Reverse Wireless Charging | |
|
||
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 64 megapixels, Telephoto, F2.6 aperture, 0.7 micron pixel size, 1/2.0" sensor size, 70 mm focal length | |
| Camera 3 | 48 megapixels, Ultrawide, F2.2 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 14 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 4320p (8K) at 24 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 480 fps | |
| Video Recording Features | HDR video recording, Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
|
||
| System Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| Processor (CPU) | 64-bit Octa-core 3.3 GHz ARM Cortex-X4 + ARM Cortex-A720 + ARM Cortex-A520 (4 nm) | |
| Graphics Processor (GPU) | Adreno 750 | |
| RAM | 16GB | |
| Internal Storage | 512GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 4.0 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6e, 7, tri-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 3.2, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
96%score ![]() OnePlus 12 (16GB RAM + 512GB) Rs. 69998 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 90%score Google Pixel 8 Rs. 69999 | 94%score ![]() Apple iPhone 15 Plus Rs. 80590 | 94%score ![]() Samsung Galaxy S24 5G Rs. 79999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | |
| Processor | Qualcomm Snapdragon 8 Gen 3 | Apple A16 Bionic | Google Tensor G3 | Apple A16 Bionic | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 |
| RAM | 16 GB | 6 GB | 8 GB | 6 GB | 8 GB | 12 GB | 8 GB |
| Storage | 512 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length |
| Battery | 5400 mAh | 3877 mAh | 4575 mAh | 4912 mAh | 4000 mAh | 5000 mAh | 4000 mAh |
| Fast Charging | 100W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 27W fast battery charging, 18W fast wireless charging | 20W fast battery charging, 15W fast wireless charging | 25W fast battery charging, 15W fast wireless charging | 120W fast battery charging | 45W fast battery charging |
| Screen Size | 6.82 inches | 6.1 inches | 6.2 inches | 6.7 inches | 6.2 inches | 6.78 inches | 6.9 inches |
| Screen type | LTPO AMOLED | XDR OLED | OLED | XDR OLED | Dynamic LTPO AMOLED 2X | LTPO AMOLED | LTPO AMOLED |
| Pixel density | 510 PPI | 461 PPI | 428 PPI | 460 PPI | 416 PPI | 453 PPI | 413 PPI |
| Weight | 220 grams | 171 grams | 187 grams | 201 grams | 167 grams | 203.7 grams | 194 grams |
| Thickness | 9.2 mm | 7.8 mm | 8.9 mm | 7.8 mm | 7.6 mm | 8.1 mm | 7 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Single SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 14 | iOS 17 | Android 14 | iOS 17 | Android 14 | Android 14 | Android 13 |
| FULL COMPARISON | OnePlus 12 (16GB RAM + 512GB)VSApple iPhone 15 | OnePlus 12 (16GB RAM + 512GB)VSGoogle Pixel 8 | OnePlus 12 (16GB RAM + 512GB)VSApple iPhone 15 Plus | OnePlus 12 (16GB RAM + 512GB)VSSamsung Galaxy S24 5G | OnePlus 12 (16GB RAM + 512GB)VSVivo iQOO 12 5G | OnePlus 12 (16GB RAM + 512GB)VSTecno Phantom V Flip |






