- 64-bit Quad-core 2.15 GHz Kryo (14...
- Qualcomm Snapdragon 820 MSM8996
- 6GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 38, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Graphite, Gold |
| Screen Type | AMOLED | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Screen to body ratio | 73.1% | |
| Aspect Ratio | 16:9 |
| Size | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 inches) | |
| Weight | 158 g (5.57 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | OnePlus Dash Charge |
| Rear Camera | Single camera | |
| Primary Camera | 16 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/2.8" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 120 fps, 1080p (Full HD) at 60 fps, 2160p (4K) at 30 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.4 micron pixel size, 1/3.2" sensor size |
| System Chipset | Qualcomm Snapdragon 820 MSM8996 | |
| Processor (CPU) | 64-bit Quad-core 2.15 GHz Kryo (14 nm) | |
| Graphics Processor (GPU) | Adreno 530 | |
| RAM | 6GB | |
| Internal Storage | 64GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| DLNA | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
70%score ![]() OnePlus 3 Rs. 27000 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | |||
| Processor | Qualcomm Snapdragon 820 MSM8996 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | Yes, Up to 2048 GB | No | No | No | No |
| Rear Camera | Single Camera. Primary: 16 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/2.8" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.4 micron pixel size, 1/3.2" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor |
| Battery | 3000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | OnePlus Dash Charge | 67W fast battery charging | 67W fast battery charging | 120W fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging |
| Screen Size | 5.5 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 401 PPI | 446 PPI | 394 PPI | 446 PPI | 388 PPI | 394 PPI | 446 PPI |
| Weight | 158 grams | 186 grams | 182 grams | 204.5 grams | 185 grams | 196 grams | 187 grams |
| Thickness | 7.4 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.8 mm | 8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | Yes | No | |
| OS | Android Pie 9.0 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | OnePlus 3VSPoco X6 Pro 5G | OnePlus 3VSOppo Reno11 | OnePlus 3VSXiaomi Redmi Note 13 Pro Plus | OnePlus 3VSInfinix Zero 30 5G | OnePlus 3VSRealme 12 Pro Plus | OnePlus 3VSXiaomi Redmi Note 13 Pro |











