- 64-bit Octa-core 2.8 GHz Kryo 385...
- Qualcomm Snapdragon 845 SDM845
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 66 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Midnight Black, Mirror Black, White, Red | |
| Ingress Protection (IP) | Water Resistant | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.28 Inches | |
| Screen Resolution | 1080 x 2280 Pixels | |
| Pixel Density | 402 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 83.8% | |
| Aspect Ratio | 19:9 |
| Size | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 inches) | |
| Weight | 177 g (6.24 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3300 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | OnePlus Dash Charge |
| Rear Camera | Dual camera | |
| Primary Camera | 16 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/2.6" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 20 megapixels, Wide, F1.7 aperture, 1 micron pixel size, 1/2.8" sensor size, 25 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 480 fps, 1080p (Full HD) at 240 fps, 2160p (4K) at 60 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1/3.06" sensor size, 25 mm focal length | |
| Features | HDR mode, Electronic image stabilization | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 845 SDM845 | |
| Processor (CPU) | 64-bit Octa-core 2.8 GHz Kryo 385 (10 nm) | |
| Graphics Processor (GPU) | Adreno 630 | |
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| DLNA | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
77%score ![]() OnePlus 6 (8GB RAM + 256GB) Rs. 27999 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | ||
| Processor | Qualcomm Snapdragon 845 SDM845 | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7200 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | Yes, Up to 2048 GB | No | No | No | No | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 16 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/2.6" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1/3.06" sensor size, 25 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture |
| Battery | 3300 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | OnePlus Dash Charge | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 120W fast battery charging | 68W fast battery charging | 25W fast battery charging |
| Screen Size | 6.28 inches | 6.7 inches | 6.7 inches | 6.67 inches | 6.67 inches | 6.55 inches | 6.5 inches |
| Screen type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED | Super AMOLED |
| Pixel density | 402 PPI | 394 PPI | 394 PPI | 446 PPI | 446 PPI | 402 PPI | 396 PPI |
| Weight | 177 grams | 182 grams | 196 grams | 186 grams | 204.5 grams | 170 grams | 197 grams |
| Thickness | 7.8 mm | 8.8 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.3 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 10 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | OnePlus 6 (8GB RAM + 256GB)VSOppo Reno11 | OnePlus 6 (8GB RAM + 256GB)VSRealme 12 Pro Plus | OnePlus 6 (8GB RAM + 256GB)VSPoco X6 Pro 5G | OnePlus 6 (8GB RAM + 256GB)VSXiaomi Redmi Note 13 Pro Plus | OnePlus 6 (8GB RAM + 256GB)VSMotorola Edge 40 Neo | OnePlus 6 (8GB RAM + 256GB)VSSamsung Galaxy A25 5G |







