- 64-bit Octa-core 2.84 GHz Kryo 585...
- Qualcomm Snapdragon 865 SM8250
- 8GB RAM


















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.4 (11580 ratings) | out of stock |
|
| Price of OnePlus 8 Pro is updated regularly. This device comes with 8GB + 128GB, and 12GB + 256GB storage variants. OnePlus 8 Pro is available in Green, Blue, and Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Green, Blue, Black | |
| Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.78 Inches | |
| Screen Resolution | 1440 x 3168 Pixels | |
| Pixel Density | 513 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 90.8% | |
| Refresh Rate | 120Hz |
| Size | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 inches) | |
| Weight | 199 g (7.02 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4510 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | OnePlus Warp Charge | |
| Other Features | Reverse Wireless Charging |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | Telephoto, 8 megapixels, F2.4 aperture, 1 micron pixel size, 1/2" sensor | |
| Camera 3 | Ultrawide, F2.2 aperture, 0.8 micron pixel size, 48 megapixels, 1/2.0" sensor size, 14 mm focal length | |
| Camera 4 | F2.4 aperture, Color filter, 5 megapixels | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 480 fps | |
| Video Recording Features | HDR video recording, Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1/3.06" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 865 SM8250 | |
| Processor (CPU) | 64-bit Octa-core 2.84 GHz Kryo 585 (7 nm) | |
| Graphics Processor (GPU) | Adreno 650 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.0 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| NFC | Yes | |
| USB | Yes, 3.1, USB Type-C, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| DLNA | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos, aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
88%score ![]() OnePlus 8 Pro Rs. 53999 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 91%score ![]() OnePlus 12R Rs. 39990 | 96%score ![]() OnePlus 12 Rs. 64999 | 90%score Google Pixel 8 Rs. 69999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | |
| Processor | Qualcomm Snapdragon 865 SM8250 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G3 | Mediatek Dimensity 8200 |
| RAM | 8 GB | 12 GB | 8 GB | 8 GB | 12 GB | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 4510 mAh | 5000 mAh | 4000 mAh | 5500 mAh | 5400 mAh | 4575 mAh | 4600 mAh |
| Fast Charging | OnePlus Warp Charge | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 100W fast battery charging | 27W fast battery charging, 18W fast wireless charging | 80W fast battery charging |
| Screen Size | 6.78 inches | 6.78 inches | 6.9 inches | 6.78 inches | 6.82 inches | 6.2 inches | 6.7 inches |
| Screen type | AMOLED | LTPO AMOLED | LTPO AMOLED | LTPO4 AMOLED | LTPO AMOLED | OLED | AMOLED |
| Pixel density | 513 PPI | 453 PPI | 413 PPI | 450 PPI | 510 PPI | 428 PPI | 394 PPI |
| Weight | 199 grams | 203.7 grams | 194 grams | 207 grams | 220 grams | 187 grams | 181 grams |
| Thickness | 8.5 mm | 8.1 mm | 7 mm | 8.8 mm | 9.2 mm | 8.9 mm | 7.6 mm |
| SIM | Dual SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 10 | Android 14 | Android 13 | Android 14 | Android 14 | Android 14 | Android 14 |
| FULL COMPARISON | OnePlus 8 ProVSVivo iQOO 12 5G | OnePlus 8 ProVSTecno Phantom V Flip | OnePlus 8 ProVSOnePlus 12R | OnePlus 8 ProVSOnePlus 12 | OnePlus 8 ProVSGoogle Pixel 8 | OnePlus 8 ProVSOppo Reno11 Pro |

















