- 64-bit Octa-core 3.05 GHz ARM...
- Mediatek Dimensity 9000
- 8GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 28,999 4.1 (5018 ratings) | go to store |
Misty Green
Rs. 28,999
Color Variant
Rs. 28,999
Color Variant
Rs. 28,999
|
| Price of OnePlus Nord 3 is updated regularly. OnePlus Nord 3 price in India starts at Rs. 28,999. The lowest price of OnePlus Nord 3 is found at Amazon. This device comes with 8GB + 128GB, and 16GB + 256GB storage variants. OnePlus Nord 3 is available in Misty Green, and Tempest Gray color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | Gorilla Glass 5 back, plastic frame | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Misty Green, Tempest Gray | |
| Ingress Protection (IP) | Dust Resistant, Water Splash Resistant, IP54 | |
| VoLTE | Yes |
| Screen Type | Fluid AMOLED | |
| Screen Size | 6.74 Inches | |
| Screen Resolution | 1240 x 2772 Pixels | |
| Pixel Density | 450 ppi | |
| Colors | 1 Billion colors | |
| Screen Protection | Scratch Resistant Glass | |
| Screen to body ratio | 90% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1450 nits peak brightness |
| Size | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 inches) | |
| Weight | 193.5 g (6.84 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 80W fast battery charging | |
| Other Features | 60% charge in 15 minutes, 100% charge in 32 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 24 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
|
||
| System Chipset | Mediatek Dimensity 9000 | |
| Processor (CPU) | 64-bit Octa-core 3.05 GHz ARM Cortex-X2 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Mali-G710 MC10 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
88%score ![]() OnePlus Nord 3 Rs. 28999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | ||
| Processor | Mediatek Dimensity 9000 | Mediatek Dimensity 7200 Ultra | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Samsung Exynos 1280 | Mediatek Dimensity 8020 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | Yes, Up to 2048 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 80W fast battery charging | 120W fast battery charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 25W fast battery charging | 68W fast battery charging |
| Screen Size | 6.74 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.5 inches | 6.78 inches |
| Screen type | Fluid AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | Super AMOLED | AMOLED |
| Pixel density | 450 PPI | 446 PPI | 394 PPI | 446 PPI | 394 PPI | 396 PPI | 388 PPI |
| Weight | 193.5 grams | 204.5 grams | 196 grams | 186 grams | 182 grams | 197 grams | 185 grams |
| Thickness | 8.2 mm | 8.9 mm | 8.8 mm | 8.3 mm | 8.3 mm | 7.9 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | Yes | |
| OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 |
| FULL COMPARISON | OnePlus Nord 3VSXiaomi Redmi Note 13 Pro Plus | OnePlus Nord 3VSRealme 12 Pro Plus | OnePlus Nord 3VSPoco X6 Pro 5G | OnePlus Nord 3VSOppo Reno11 | OnePlus Nord 3VSSamsung Galaxy A25 5G | OnePlus Nord 3VSInfinix Zero 30 5G |




