- 64-bit Octa-core 2.7 GHz ARM...
- Qualcomm Snapdragon 782G
- 12GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM | |
| Colors | Aqua Surge, Gray Shimmer | |
| VoLTE | Yes |
| Screen Type | Fluid AMOLED | |
| Screen Size | 6.7 Inches | |
| Screen Resolution | 1080 x 2412 Pixels | |
| Pixel Density | 394 ppi | |
| Colors | 1 Billion colors | |
| Screen to body ratio | 87.9% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+ |
| Size | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 inches) | |
| Weight | 184 g (6.49 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 80W fast battery charging | |
| Other Features | 61% charge in 15 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 24 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
|
||
| System Chipset | Qualcomm Snapdragon 782G | |
| Processor (CPU) | 64-bit Octa-core 2.7 GHz ARM Cortex-A78 + ARM Cortex-A55 (6 nm) | |
| Graphics Processor (GPU) | Adreno 642L | |
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Thermometer, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
88%score ![]() OnePlus Nord CE 3 5G (12GB RAM + 256GB) Rs. 27999 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | ||
| Processor | Qualcomm Snapdragon 782G | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7200 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 |
| RAM | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 2048 GB | No | No | No | No | Yes, Up to 1024 GB |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 80W fast battery charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 120W fast battery charging | 68W fast battery charging | 25W fast battery charging |
| Screen Size | 6.7 inches | 6.7 inches | 6.7 inches | 6.67 inches | 6.67 inches | 6.55 inches | 6.5 inches |
| Screen type | Fluid AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED | Super AMOLED |
| Pixel density | 394 PPI | 394 PPI | 394 PPI | 446 PPI | 446 PPI | 402 PPI | 396 PPI |
| Weight | 184 grams | 182 grams | 196 grams | 186 grams | 204.5 grams | 170 grams | 197 grams |
| Thickness | 8.2 mm | 8.8 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.3 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSOppo Reno11 | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSRealme 12 Pro Plus | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSPoco X6 Pro 5G | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSXiaomi Redmi Note 13 Pro Plus | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSMotorola Edge 40 Neo | OnePlus Nord CE 3 5G (12GB RAM + 256GB)VSSamsung Galaxy A25 5G |


