- 64-bit Quad-core 2.5 GHz Krait 400...
- Qualcomm Snapdragon 801 MSM8974AC
- 3GB RAM
















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android Marshmallow 6.0.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 4, 7, 17, 38, 40 | |
| SIM Type | Single SIM | |
| SIM Size | Micro SIM | |
| Colors | Silk White, Sandstone Black | |
| SAR | Head: 0.62 W/kg, Body: 0.75 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 71.9% | |
| Aspect Ratio | 16:9 |
| Size | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 inches) | |
| Weight | 162 g (5.71 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3100 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.0 aperture, 1/3.1" sensor size, Autofocus | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 120 fps, 1080p (Full HD) at 60 fps, 2160p (4K) at 30 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 5 megapixels, F2.0 aperture | |
| Video Recording | 720p (HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 801 MSM8974AC | |
| Processor (CPU) | 64-bit Quad-core 2.5 GHz Krait 400 (28 nm) | |
| Graphics Processor (GPU) | Adreno 330 | |
| RAM | 3GB | |
| Internal Storage | 16GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.1 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| DLNA | Yes | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
54%score ![]() OnePlus One Rs. 22000 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 79%score ![]() Vivo Y200 5G Rs. 21999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | ||
| Processor | Qualcomm Snapdragon 801 MSM8974AC | Mediatek Dimensity 8020 | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 7S Gen 2 | MediaTek Dimensity 7030 |
| RAM | 3 GB | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB |
| Storage | 16 GB | 256 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | Yes, Up to 1024 GB | No | No |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.0 aperture, 1/3.1" sensor size, Autofocus | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size |
| Battery | 3100 mAh | 5000 mAh | 5000 mAh | 4800 mAh | 5000 mAh | 5100 mAh | 5000 mAh |
| Fast Charging | 68W fast battery charging | 67W fast battery charging | 44W fast battery charging | 30W fast battery charging | 67W fast battery charging | 68W fast battery charging | |
| Screen Size | 5.5 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.5 inches | 6.67 inches | 6.55 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | P-OLED |
| Pixel density | 401 PPI | 388 PPI | 394 PPI | 395 PPI | 405 PPI | 446 PPI | 402 PPI |
| Weight | 162 grams | 185 grams | 190 grams | 190 grams | 166.8 grams | 187 grams | 170 grams |
| Thickness | 8.9 mm | 7.9 mm | 8.8 mm | 7.7 mm | 7.6 mm | 8 mm | 7.9 mm |
| SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | Yes | No | No | No | ||
| OS | Android Marshmallow 6.0.1 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 | Android 13 |
| FULL COMPARISON | OnePlus OneVSInfinix Zero 30 5G | OnePlus OneVSRealme 12 Pro | OnePlus OneVSVivo Y200 5G | OnePlus OneVSMotorola Moto G84 | OnePlus OneVSXiaomi Redmi Note 13 Pro | OnePlus OneVSMotorola Edge 40 Neo |















