- 64-bit Octa-core 2.1 GHz ARM...
- Mediatek Helio P70 MT6771
- 6GB RAM


















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 23,990 | go to store |
Color Variant
Rs. 18,890
Jewelry...
Rs. 23,990
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
|
|
Standard Shipping | - | - 4.3 (12130 ratings) | out of stock |
Color Variant
NA
|
| Price of Oppo F11 (6GB RAM + 128GB) is updated regularly. Oppo F11 (6GB RAM + 128GB) price in India starts at Rs. 23,990. The lowest price of Oppo F11 (6GB RAM + 128GB) is found at Flipkart. This device comes with 4GB + 128GB, and 6GB + 128GB storage variants. Oppo F11 (6GB RAM + 128GB) is available in Flourite Purple, Marble Green, and Jewelry White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Flourite Purple, Marble Green, Jewelry White | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.53 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 394 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 85.3% | |
| Aspect Ratio | 19.5:9 |
| Size | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 inches) | |
| Weight | 188 g (6.63 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4020 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | VOOC V3.0, 20W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 5 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio P70 MT6771 | |
| Processor (CPU) | 64-bit Octa-core 2.1 GHz ARM Cortex-A73 + ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | Mali-G72 MP3 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
71%score ![]() Oppo F11 (6GB RAM + 128GB) Rs. 23990 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | ||
| Processor | Mediatek Helio P70 MT6771 | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7S Gen 2 | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 7030 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 4020 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh |
| Fast Charging | VOOC V3.0, 20W Fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging | 68W fast battery charging | 66W fast battery charging | 66W fast battery charging |
| Screen Size | 6.53 inches | 6.78 inches | 6.67 inches | 6.7 inches | 6.55 inches | 6.78 inches | 6.78 inches |
| Screen type | IPS LCD | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | AMOLED |
| Pixel density | 394 PPI | 388 PPI | 446 PPI | 394 PPI | 402 PPI | 388 PPI | 388 PPI |
| Weight | 188 grams | 185 grams | 187 grams | 190 grams | 170 grams | 175 grams | 175 grams |
| Thickness | 8.3 mm | 7.9 mm | 8 mm | 8.8 mm | 7.9 mm | 7.4 mm | 7.4 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | No | ||
| OS | Android Pie 9.0 | Android 13 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Oppo F11 (6GB RAM + 128GB)VSInfinix Zero 30 5G | Oppo F11 (6GB RAM + 128GB)VSXiaomi Redmi Note 13 Pro | Oppo F11 (6GB RAM + 128GB)VSRealme 12 Pro | Oppo F11 (6GB RAM + 128GB)VSMotorola Edge 40 Neo | Oppo F11 (6GB RAM + 128GB)VSVivo iQOO Z7 Pro | Oppo F11 (6GB RAM + 128GB)VSVivo T2 Pro 5G |

















