- 64-bit Octa-core 2.0 GHz ARM...
- Mediatek Helio P60 MT6771
- 6GB RAM


















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | aluminium back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Sunrise Red, Twilight Blue, Starry Purple | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.3 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 409 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Screen to body ratio | 84% | |
| Aspect Ratio | 19.5:9 |
| Size | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 inches) | |
| Weight | 169 g (5.96 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | Super VOOC, 50W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 16 megapixels, F1.8 aperture, 1.0 micron pixel size, 1/3.1" sensor, PDAF (Phase detection autofocus) | |
| Camera 2 | Depth Sensor, 2 megapixels, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 25 megapixels, Wide, F2.0 aperture, 1 micron pixel size, 1/2.8" sensor, 26 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio P60 MT6771 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A73 + ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | Mali-G72 MP3 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
71%score ![]() Oppo F9 Pro (6GB RAM + 128GB) Rs. 25200 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Oppo Reno11 Rs. 25899 | |
| Processor | Mediatek Helio P60 MT6771 | Mediatek Dimensity 8300 Ultra | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 | Mediatek Dimensity 8020 | Mediatek Dimensity 7050 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | No | Yes, Up to 1024 GB | No | No | No | Yes, Up to 2048 GB |
| Rear Camera | 2 Camera. Primary: 16 megapixels, F1.8 aperture, 1.0 micron pixel size, 1/3.1" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 25 megapixels, Wide, F2.0 aperture, 1 micron pixel size, 1/2.8" sensor, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 3500 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | Super VOOC, 50W Fast battery charging | 67W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging | 68W fast battery charging | 67W fast battery charging |
| Screen Size | 6.3 inches | 6.67 inches | 6.5 inches | 6.78 inches | 6.78 inches | 6.78 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 409 PPI | 446 PPI | 396 PPI | 388 PPI | 388 PPI | 388 PPI | 394 PPI |
| Weight | 169 grams | 186 grams | 197 grams | 175 grams | 175 grams | 185 grams | 182 grams |
| Thickness | 8 mm | 8.3 mm | 8.3 mm | 7.4 mm | 7.4 mm | 7.9 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | Yes | No | ||
| OS | Android 10 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Oppo F9 Pro (6GB RAM + 128GB)VSPoco X6 Pro 5G | Oppo F9 Pro (6GB RAM + 128GB)VSSamsung Galaxy A25 5G | Oppo F9 Pro (6GB RAM + 128GB)VSVivo iQOO Z7 Pro | Oppo F9 Pro (6GB RAM + 128GB)VSVivo T2 Pro 5G | Oppo F9 Pro (6GB RAM + 128GB)VSInfinix Zero 30 5G | Oppo F9 Pro (6GB RAM + 128GB)VSOppo Reno11 |

















