- 64-bit Octa-core 2.2 GHz Kryo 260...
- Qualcomm Snapdragon 660 SDM660
- 6GB RAM


| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Display Notch | |
| Build | ceramic back, aluminium frame | |
| Operating System | Android Oreo 8.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM | |
| Colors | Ceramic Black, Dream Mirror Red | |
| Ingress Protection (IP) | IP67, Dust Resistant, Water Resistant | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.28 Inches | |
| Screen Resolution | 1080 x 2280 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 84.1% | |
| Aspect Ratio | 19:9 |
| Size | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 inches) | |
| Weight | 180 g (6.35 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3430 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 20W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 16 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/2.6" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 20 megapixels, Wide, F1.7 aperture, 1.0 micron pixel size, 1/2.8" sensor size, 25 mm focal length | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 240 fps, 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | |
| Front Camera | Single front camera, 20 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/2.8" sensor size, 20 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 660 SDM660 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 260 (14 nm) | |
| Graphics Processor (GPU) | Adreno 512 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
73%score ![]() Oppo R15 Pro Rs. 17999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 72%score ![]() Oppo A59 5G Rs. 13999 | |
| Processor | Qualcomm Snapdragon 660 SDM660 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 7020 | Mediatek Dimensity 6020 |
| RAM | 6 GB | 6 GB | 8 GB | 12 GB | 8 GB | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 16 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/2.6" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 20 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/2.8" sensor size, 20 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length |
| Battery | 3430 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh |
| Fast Charging | 20W Fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 25W fast battery charging | 33W fast battery charging | 33W fast battery charging |
| Screen Size | 6.28 inches | 6.67 inches | 6.72 inches | 6.5 inches | 6.5 inches | 6.5 inches | 6.56 inches |
| Screen type | AMOLED | AMOLED | IPS LCD | P-OLED | Super AMOLED | IPS LCD | IPS LCD |
| Pixel density | 401 PPI | 395 PPI | 392 PPI | 405 PPI | 396 PPI | 269 PPI | |
| Weight | 180 grams | 174.5 grams | 193 grams | 166.8 grams | 200 grams | 192 grams | 187 grams |
| Thickness | 8 mm | 7.6 mm | 8 mm | 7.6 mm | 8.4 mm | 8.1 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | No | ||
| OS | Android Oreo 8.1 | Android 14 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Oppo R15 ProVSXiaomi Redmi Note 13 | Oppo R15 ProVSOppo A79 5G | Oppo R15 ProVSMotorola Moto G84 | Oppo R15 ProVSSamsung Galaxy A15 5G | Oppo R15 ProVSMotorola Moto G54 | Oppo R15 ProVSOppo A59 5G |

