- 64-bit Quad-core 1.25 GHz ARM...
- Mediatek MT6737
- 1GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Nougat 7.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40, 41 | |
| SIM Type | Dual SIM | |
| Colors | Gold | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.0 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 294 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass | |
| Screen to body ratio | 65.1% | |
| Aspect Ratio | 16:9 |
| Size | 145 x 73 x 9.9 mm (5.71 x 2.87 x 0.39 inches) | |
| Weight | 174.8 g (6.17 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2200 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels | |
| Flash | LED flash | |
| Video Recording | 720p (HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Mediatek MT6737 | |
| Processor (CPU) | 64-bit Quad-core 1.25 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 | |
| RAM | 1GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | No | |
| USB | Yes, 2.0, microUSB, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
45%score ![]() Panasonic P100 Rs. 4499 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Lava O1 Rs. 6999 | 66%score ![]() Infinix Smart 8 Rs. 6857 | |
| Processor | Mediatek MT6737 | Unisoc T606 | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 |
| RAM | 1 GB | 3 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB |
| Storage | 16 GB | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide |
| Battery | 2200 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 5.0 inches | 6.6 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.56 inches | 6.6 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 294 PPI | 267 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 174.8 grams | 184 grams | 192 grams | 186 grams | 186 grams | 199 grams | 189 grams |
| Thickness | 9.9 mm | 8.5 mm | 8.1 mm | 8.6 mm | 8.6 mm | 9.28 mm | 8.5 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android Nougat 7.0 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Panasonic P100VSInfinix Smart 8 HD | Panasonic P100VSPoco C65 | Panasonic P100VSTecno Pop 8 | Panasonic P100VSTecno Spark Go 2024 | Panasonic P100VSLava O1 | Panasonic P100VSInfinix Smart 8 |





