- 64-bit Quad-core 1.25 GHz ARM...
- Mediatek MT6737M
- 2GB RAM


| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Marshmallow 6.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 3, 5, 40 | |
| SIM Type | Dual SIM | |
| Colors | Gold, Charcoal Grey | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.3 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 277 ppi | |
| Colors | 16777216 | |
| Screen Protection | Scratch Resistant Glass | |
| Aspect Ratio | 16:9 |
| Size | 146 x 73.2 x 8.3 mm | |
| Weight | 156 g (5.50 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2600 mAh | |
| User Replaceable Battery | Yes |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Autofocus | |
| Flash | LED flash | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Mediatek MT6737M | |
| Processor (CPU) | 64-bit Quad-core 1.25 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 MP2 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDHC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | No | |
| Infrared | Yes | |
| USB | Yes, 2.0, microUSB | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
47%score ![]() Panasonic P88 Rs. 11590 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 77%score ![]() Realme C67 5G Rs. 11899 | 75%score ![]() Nokia G42 5G Rs. 9999 | |
| Processor | Mediatek MT6737M | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 7S Gen 2 | MediaTek Dimensity 6020 | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 480 Plus 5G |
| RAM | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB | 6 GB |
| Storage | 16 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | No | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 8 megapixels |
| Battery | 2600 mAh | 5000 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 33W fast battery charging | 25W fast battery charging | 67W fast battery charging | 33W Fast battery charging | 33W fast battery charging | 20W fast battery charging | |
| Screen Size | 5.3 inches | 6.72 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.72 inches | 6.56 inches |
| Screen type | IPS LCD | IPS LCD | PLS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 277 PPI | 392 PPI | 393 PPI | 446 PPI | 396 PPI | 392 PPI | 269 PPI |
| Weight | 156 grams | 190 grams | 194 grams | 181 grams | 203 grams | 190 grams | 193.8 grams |
| Thickness | 8.3 mm | 7.9 mm | 8.8 mm | 8 mm | 8.9 mm | 7.9 mm | 8.6 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | |||
| OS | Android Marshmallow 6.0 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Panasonic P88VSRealme Narzo 60X 5G | Panasonic P88VSSamsung Galaxy A05s | Panasonic P88VSPoco X6 5G | Panasonic P88VSLava Blaze Pro 5G | Panasonic P88VSRealme C67 5G | Panasonic P88VSNokia G42 5G |

