- 64-bit Octa-core 3.2 GHz Kryo 585 (7...
- Qualcomm Snapdragon 870
- 12GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 24,990 | go to store |
Color Variant
Rs. 29,990
|
|
Get 50 instant discount on first...
+ 6 more offers
|
|||||
| Price of Poco F4 5G (12GB RAM + 256GB) is updated regularly. Poco F4 5G (12GB RAM + 256GB) price in India starts at Rs. 24,990. The lowest price of Poco F4 5G (12GB RAM + 256GB) is found at Flipkart. This device comes with 6GB + 128GB, 8GB + 128GB, and 12GB + 256GB storage variants. Poco F4 5G (12GB RAM + 256GB) is available in Moonlight Silver, Night Black, and Nebula Green color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Moonlight Silver, Night Black, Nebula Green | |
| Ingress Protection (IP) | Dust Resistant, Water Splash Resistant, IP53 | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.67 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 395 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 86.6% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1300 nits peak brightness, Dolby Vision |
| Size | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 inches) | |
| Weight | 195 g (6.88 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 67W fast battery charging | |
| Other Features | 100% charge in 38 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 20 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 870 | |
| Processor (CPU) | 64-bit Octa-core 3.2 GHz Kryo 585 (7 nm) | |
| Graphics Processor (GPU) | Adreno 650 | |
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
85%score ![]() Poco F4 5G (12GB RAM + 256GB) Rs. 24990 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | |
| Processor | Qualcomm Snapdragon 870 | Mediatek Dimensity 8300 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 | Mediatek Dimensity 8020 |
| RAM | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 20 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging | 68W fast battery charging |
| Screen Size | 6.67 inches | 6.67 inches | 6.55 inches | 6.5 inches | 6.78 inches | 6.78 inches | 6.78 inches |
| Screen type | AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 395 PPI | 446 PPI | 402 PPI | 396 PPI | 388 PPI | 388 PPI | 388 PPI |
| Weight | 195 grams | 186 grams | 170 grams | 197 grams | 175 grams | 175 grams | 185 grams |
| Thickness | 7.7 mm | 8.3 mm | 7.9 mm | 8.3 mm | 7.4 mm | 7.4 mm | 7.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | |||
| OS | Android 12 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Poco F4 5G (12GB RAM + 256GB)VSPoco X6 Pro 5G | Poco F4 5G (12GB RAM + 256GB)VSMotorola Edge 40 Neo | Poco F4 5G (12GB RAM + 256GB)VSSamsung Galaxy A25 5G | Poco F4 5G (12GB RAM + 256GB)VSVivo iQOO Z7 Pro | Poco F4 5G (12GB RAM + 256GB)VSVivo T2 Pro 5G | Poco F4 5G (12GB RAM + 256GB)VSInfinix Zero 30 5G |







