- 64-bit Octa-core 2.3 GHz Kryo 465 (8...
- Qualcomm Snapdragon 720G SM7125
- 6GB RAM



















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 10,999 3.9 (96 ratings) | go to store |
Color Variant
NA
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 12,626 | go to store |
Color Variant
Rs. 13,999
Color Variant
Rs. 17,999
|
|
Get 50 instant discount on first...
+ 5 more offers
|
|||||
| Price of Poco M2 Pro (6GB RAM + 64GB) is updated regularly. Poco M2 Pro (6GB RAM + 64GB) price in India starts at Rs. 10,999. The lowest price of Poco M2 Pro (6GB RAM + 64GB) is found at Amazon. This device comes with 4GB + 64GB, 6GB + 64GB, and 6GB + 128GB storage variants. Poco M2 Pro (6GB RAM + 64GB) is available in Blue, Green, and Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Blue, Green, Black | |
| Ingress Protection (IP) | Splash Resistant | |
| VoLTE | Yes | |
| SAR | Head: 0.91 W/kg, Body: 0.67 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 6.67 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 395 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 84.5% | |
| Aspect Ratio | 20:9 |
| Size | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 inches) | |
| Weight | 209 g (7.37 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | Ultrawide, 8 megapixels, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Camera 3 | 5 megapixels, Macro, F2.4 aperture | |
| Camera 4 | Depth Sensor, F2.4 aperture, 2 megapixels | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 960 fps, 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 120 |
| System Chipset | Qualcomm Snapdragon 720G SM7125 | |
| Processor (CPU) | 64-bit Octa-core 2.3 GHz Kryo 465 (8 nm) | |
| Graphics Processor (GPU) | Adreno 618 | |
| RAM | 6GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
72%score ![]() Poco M2 Pro (6GB RAM + 64GB) Rs. 10999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 73%score ![]() Xiaomi Redmi 13C 5G Rs. 10158 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | Qualcomm Snapdragon 720G SM7125 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Helio G85 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 6 GB | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 20W fast battery charging | 25W fast battery charging | 18W fast battery charging | 18W fast battery charging | 33W fast battery charging | 67W fast battery charging | |
| Screen Size | 6.67 inches | 6.56 inches | 6.7 inches | 6.74 inches | 6.56 inches | 6.56 inches | 6.67 inches |
| Screen type | IPS LCD | IPS LCD | PLS LCD | IPS LCD | IPS LCD | IPS LCD | AMOLED |
| Pixel density | 395 PPI | 269 PPI | 393 PPI | 260 PPI | 267 PPI | 269 PPI | 446 PPI |
| Weight | 209 grams | 193.8 grams | 194 grams | 192 grams | 203 grams | 190 grams | 181 grams |
| Thickness | 8.8 mm | 8.6 mm | 8.8 mm | 8.1 mm | 8.5 mm | 8.2 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | No | |
| OS | Android 10 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Poco M2 Pro (6GB RAM + 64GB)VSNokia G42 5G | Poco M2 Pro (6GB RAM + 64GB)VSSamsung Galaxy A05s | Poco M2 Pro (6GB RAM + 64GB)VSXiaomi Redmi 13C 5G | Poco M2 Pro (6GB RAM + 64GB)VSLava Blaze 2 5G | Poco M2 Pro (6GB RAM + 64GB)VSOppo A38 | Poco M2 Pro (6GB RAM + 64GB)VSPoco X6 5G |


















